BSE SENSEX 77,935.23 -0.19% BSE | 14 Aug, 02:38 pm
NIFTY 50 24,370.4 -0.10% NSE | 14 Aug, 02:38 pm
NIFTY BANK 57,529.3 -0.18% NSE | 14 Aug, 02:38 pm
NIFTY IT 31,312.05 -0.45% NSE | 14 Aug, 02:38 pm
NIFTY AUTO 29,256.2 -0.46% NSE | 14 Aug, 02:38 pm
NIFTY FMCG 48,599.75 -0.49% NSE | 14 Aug, 02:38 pm
NIFTY PHARMA 26,448.6 -0.89% NSE | 14 Aug, 02:38 pm
NIFTY 500 23,611.4 -0.20% NSE | 14 Aug, 02:38 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 13 Aug 2026Active schemes 14,014 Open-ended schemes 9,262 Direct plans 6,496 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.