A complete view of index snapshots, stock performance, breadth, activity, session ranges, commodities, currencies and the searchable NSE and BSE universe.
Published after verified trading sessions pass freshness and coverage checks.
Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
The connected quote feed did not return price-change and volume rows.
This activity heatmap uses current-session price changes and refreshed provider volume. Company classifications and market capitalisation are enriched from the latest detailed stock snapshots where available.
No current-session rows are available from the connected quote feed.
| Series | Securities | Quoted | Avg change | Advancers | Decliners | Volume |
|---|---|---|---|---|---|---|
| EQ | 499 | 499 | -0.17% | 187 | 309 | 0 |
No securities currently have both a live price and a reported 52-week range.
No securities currently have both a live price and a reported 52-week range.
| Watch | Symbol | Security | Type | Exchange | Series | LTP | Change | 52-week range | Volume | Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 360ONE | 360 ONE WAM LIMITED | Equity shares | NSE | EQ | 1,094.90 | +0.69% | 906.20 – 1,235.65 | — | 10 Sept, 03:59 pm | ||
| 3MINDIA | 3M India Limited | Equity shares | NSE | EQ | 32,835.00 | -0.58% | 28,466.99 – 37,926.54 | — | 10 Sept, 03:29 pm | ||
| 805TACA29 | Tata Capital Limited | Equity shares | NSE | EQ | 382.70 | +2.86% | 296.05 – 379.10 | — | 07 Aug, 02:12 am | ||
| AADHARHFC | Aadhar Housing Finance Limited | Equity shares | NSE | EQ | 462.00 | -2.10% | 425.05 – 563.00 | — | 10 Sept, 03:29 pm | ||
| AARTIIND | Aarti Industries Limited | Equity shares | NSE | EQ | 504.05 | +1.58% | 338.20 – 522.90 | — | 10 Sept, 03:58 pm | ||
| ABB | ABB India Limited | Equity shares | NSE | EQ | 7,329.00 | -0.98% | 4,640.50 – 7,923.35 | — | 10 Sept, 03:56 pm | ||
| ABBOTINDIA | Abbott India Limited | Equity shares | NSE | EQ | 25,230.00 | +0.02% | 25,049.28 – 34,063.99 | — | 10 Sept, 03:29 pm | ||
| ABCAPITAL | Aditya Birla Capital Limited | Equity shares | NSE | EQ | 400.00 | 0.00% | 250.95 – 430.55 | — | 10 Sept, 03:51 pm | ||
| ABDL | Allied Blenders and Distillers Limited | Equity shares | NSE | EQ | 611.45 | +1.21% | 382.70 – 719.95 | — | 10 Sept, 03:50 pm | ||
| ABREL | Aditya Birla Real Estate Limited | Equity shares | NSE | EQ | 1,337.40 | -0.04% | 1,080.10 – 1,974.50 | — | 10 Sept, 03:57 pm | ||
| ABSLAMC | Aditya Birla Sun Life AMC Limited | Equity shares | NSE | EQ | 1,088.50 | +2.06% | 708.00 – 1,224.35 | — | 10 Sept, 03:52 pm | ||
| ACC | ACC Limited | Equity shares | NSE | EQ | 1,254.30 | -0.27% | 1,250.00 – 1,986.90 | — | 10 Sept, 03:57 pm | ||
| ACMESOLAR | Acme Solar Holdings Limited | Equity shares | NSE | EQ | 397.25 | -1.08% | 195.65 – 398.50 | — | 10 Sept, 03:57 pm | ||
| ACUTAAS | Acutaas Chemicals Limited | Equity shares | NSE | EQ | 3,451.40 | +6.47% | 1,263.95 – 3,735.00 | — | 10 Sept, 03:59 pm | ||
| ADANIENSOL | Adani Energy Solutions Limited | Equity shares | NSE | EQ | 1,391.90 | -2.21% | 745.45 – 1,789.00 | — | 10 Sept, 03:59 pm | ||
| ADANIENT | Adani Enterprises Limited | Equity shares | NSE | EQ | 3,077.20 | -0.89% | 1,753.45 – 3,245.00 | — | 10 Sept, 03:57 pm | ||
| ADANIGREEN | Adani Green Energy Limited | Equity shares | NSE | EQ | 1,299.10 | -1.21% | 767.00 – 1,631.35 | — | 10 Sept, 03:55 pm | ||
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | Equity shares | NSE | EQ | 1,768.00 | -0.39% | 1,291.00 – 1,891.80 | — | 10 Sept, 03:55 pm | ||
| ADANIPOWER | Adani Power Limited | Equity shares | NSE | EQ | 213.50 | -0.65% | 110.47 – 254.15 | — | 10 Sept, 03:59 pm | ||
| AEGISLOG | Aegis Logistics Limited | Equity shares | NSE | EQ | 1,307.60 | -2.66% | 576.00 – 1,434.00 | — | 10 Sept, 03:59 pm | ||
| AEGISVOPAK | Aegis Vopak Terminals Limited | Equity shares | NSE | EQ | 291.85 | -1.95% | 158.80 – 311.50 | — | 10 Sept, 03:54 pm | ||
| AEQUS | Aequs Limited | Equity shares | NSE | EQ | 229.96 | -0.26% | 113.65 – 274.60 | — | 10 Sept, 03:54 pm | ||
| AETHER | Aether Industries Limited | Equity shares | NSE | EQ | 1,640.30 | +1.83% | 723.15 – 1,613.00 | — | 10 Sept, 03:54 pm | ||
| AFFLE | Affle 3i Limited | Equity shares | NSE | EQ | 1,594.00 | +0.42% | 1,251.85 – 2,186.80 | — | 10 Sept, 03:50 pm | ||
| AIAENG | AIA Engineering Limited | Equity shares | NSE | EQ | 4,116.30 | -1.34% | 3,000.60 – 5,175.00 | — | 10 Sept, 03:52 pm |
Compare Basic, Premium and Advanced, understand AI report metering, or prepare a supported broker or Binance Spot connection before opening the app.
Market values use current provider quotes where available and fall back to the latest database snapshot. Estimated traded value is an informational LTP × tracked-volume calculation and is not official exchange turnover.