Current-session quotes
2,092100.0% of priced securitiesA complete view of index snapshots, stock performance, breadth, activity, session ranges, commodities, currencies and the searchable NSE universe from Supabase.
No index rows are currently available from the connected source.
The connected quote feed did not return price-change and volume rows.
This activity heatmap uses current-session price changes and refreshed provider volume. Company classifications and market capitalisation are enriched from the latest detailed stock snapshots where available.
| Series | Securities | Quoted | Avg change | Advancers | Decliners | Volume |
|---|---|---|---|---|---|---|
| EQ | 2,092 | 2,092 | -0.72% | 536 | 1,504 | 0 |
| Watch | Symbol | Company | Series | LTP | Change | Day range | Volume | Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 08ABB | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08ADD | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08ADR | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08AGG | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08AMD | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08AMR | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08AQD | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08AQR | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08BPB | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08DPD | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08DPR | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08GPG | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08MPD | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08MPR | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08QPD | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 08QPR | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 11ADD | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 11ADR | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 11AGG | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 11AMD | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 11AMR | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 11AQD | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 11AQR | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 11DPD | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm | ||
| 11DPR | Nippon India Mutual Fund | EQ | 0.00 | 0.00% | — | 0 | 23 Jul, 01:31 pm |
Market values use current provider quotes where available and fall back to the latest database snapshot. Estimated traded value is an informational LTP × tracked-volume calculation and is not official exchange turnover.