Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Adani Green Energy's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 1,44,097 | 1,11,398 | 88,538 |
| Accumulated Depreciation Total | -12,609 | -9,240 | -6,754 |
| Cash Equivalents | 629 | 142 | 50 |
| Other Liabilities Total | 1,845 | 1,620 | 1,215 |
| Accrued Expenses | 467 | 465 | 340 |
| Long Term Debt | 87,897 | 67,363 | 40,503 |
| Common Stock Total | 1,647 | 1,584 | 1,584 |
| Other Equity Total | 684 | 1,332 | 1,278 |
| Other Current Assets Total | 2,243 | 710 | 7,021 |
| Prepaid Expenses | 202 | 96 | 69 |
| Total Assets | 1,44,097 | 1,11,398 | 88,538 |
| Current Portof LT Debt/Capital Leases | 2,898 | 3,973 | 17,740 |
| Additional Paid-In Capital | 13,116 | 3,830 | 3,830 |
| Cash | 1,106 | 2,071 | 1,558 |
| Total Equity | 19,965 | 12,137 | 9,834 |
| Long Term Investments | 1,380 | 963 | 494 |
| Retained Earnings(Accumulated Deficit) | 4,518 | 5,391 | 3,142 |
| Total Common Shares Outstanding | 164.72 | 158.4 | 158.4 |
| Property/Plant/Equipment Total-Gross | 1,33,674 | 1,03,542 | 75,372 |
| Tangible Book Valueper Share Common Eq | 120.58 | 76.04 | 61.49 |
| Goodwill Net | 3 | 3 | 3 |
| Total Liabilities | 1,24,132 | 99,261 | 78,704 |
| Total Debt | 1,01,440 | 80,040 | 64,858 |
| Short Term Investments | 2,338 | 2,375 | 2,536 |
| Cashand Short Term Investments | 4,073 | 4,588 | 4,144 |
| Total Receivables Net | 4,726 | 3,074 | 2,251 |
| Notes Payable/Short Term Debt | 7,787 | 6,880 | 4,946 |
| Deferred Income Tax | 1,468 | 1,130 | 889 |
| Accounts Receivable-Trade Net | 2,436 | 1,750 | 1,482 |
| Property/Plant/Equipment Total-Net | 1,21,065 | 94,302 | 68,618 |
| Minority Interest | 9,914 | 10,436 | 7,614 |
| Total Current Liabilities | 20,150 | 16,888 | 26,814 |
| Total Inventory | 217 | 154 | 378 |
| Accounts Payable | 407 | 395 | 354 |
| Other Currentliabilities Total | 8,591 | 5,175 | 3,434 |
| Total Long Term Debt | 90,755 | 69,187 | 42,172 |
| Intangibles Net | 101 | 89 | 90 |
| Other Long Term Assets Total | 7,168 | 5,198 | 4,002 |
| Note Receivable-Long Term | 2,919 | 2,221 | 1,468 |
| Total Current Assets | 11,461 | 8,622 | 13,863 |
| Capital Lease Obligations | 2,858 | 1,824 | 1,669 |
Price to Sale Ratio17.50
Overall RiskBalanced risk
Board Risk41.99
ConsensusBuy
Consensus score2.00
Analyst opinions8
Strong Sell count1
Sell count0
Hold count0
Buy count4
Strong Buy count3
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Green Stocks July 21- Stocks Pay Price For Policy Whims Saur Energy
Plea moved in SC over HC refusal to probe Adani green contracts | India News Hindustan Times
Adani Green, Vodafone Idea, PNB: Stocks to trade — key levels, target, stop loss & more MSN
Top US prosecutor will not dispute DOJ decision to drop Indian tycoon Gautam Adani's criminal case marketscreener.com
Adani Green Energy shares decline 2.20% to Rs 1,509.80 Moneycontrol.com
Waaree Energies, Adani Green, Premier Energies, NTPC Green: How renewable energy stocks are performing on July 17 Upstox
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Not available
Adani Green Energy has the symbol ADANIGREEN and ISIN - INE364U01010.
Adani Green Energy is currently trading at INR 1,301.80.
Adani Green Energy has a year high of INR 1,631.50 and a year low of INR 765.00.
Adani Green Energy has a market capitalization of INR 2.26 lakh crore.
Adani Green Energy has a P/E ratio of NA.
Adani Green Energy has a dividend yield of NA.
Adani Green Energy has revenue of INR 12,928.00 crore, net income of INR 1,652.00 crore, and EPS of NA.
Adani Green Energy has a book value of NA.
Adani Green Energy has a debt-to-equity ratio of NA.
Adani Green Energy has a price-to-book ratio of NA and a price-to-sales ratio of 17.50.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.