Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Adani Power's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 1,42,279.92 | 1,12,917.57 | 92,324.77 |
| Accumulated Depreciation Total | -36,283.75 | -31,781.19 | -27,667.63 |
| Cash Equivalents | 350 | 10.2 | 820 |
| Other Liabilities Total | 5,843.77 | 6,039.29 | 6,337.15 |
| Accrued Expenses | 157.11 | 145.39 | 69.13 |
| Long Term Debt | 42,829.6 | 27,646.96 | 26,595.01 |
| Common Stock Total | 3,856.94 | 3,856.94 | 3,856.94 |
| Other Equity Total | 2,854.84 | 5,918.61 | 10,173.45 |
| Other Current Assets Total | 6,289.42 | 5,949.56 | 4,578.19 |
| Prepaid Expenses | 347.06 | 78.27 | 98.84 |
| Total Assets | 1,42,279.92 | 1,12,917.57 | 92,324.77 |
| Current Portof LT Debt/Capital Leases | 1,725.78 | 1,666.51 | 1,480.49 |
| Additional Paid-In Capital | 7,409.83 | 7,409.83 | 7,409.83 |
| Cash | 533.25 | 309.66 | 316.25 |
| Total Equity | 64,936.88 | 56,347.09 | 43,145.03 |
| Long Term Investments | 116.89 | 118 | 0.01 |
| Retained Earnings(Accumulated Deficit) | 50,815.27 | 39,161.71 | 21,458.26 |
| Total Common Shares Outstanding | 1,928.47 | 1,928.47 | 1,928.47 |
| Property/Plant/Equipment Total-Gross | 1,40,413.09 | 1,12,912.66 | 91,405.46 |
| Tangible Book Valueper Share Common Eq | 33.55 | 29.1 | 22.14 |
| Goodwill Net | 204.52 | 204.52 | 190.61 |
| Total Liabilities | 77,343.04 | 56,570.48 | 49,179.74 |
| Total Debt | 54,670.29 | 39,494.87 | 34,615.56 |
| Short Term Investments | 1,508.31 | 1,174.79 | 2,211.87 |
| Cashand Short Term Investments | 2,391.56 | 1,494.65 | 3,348.12 |
| Total Receivables Net | 14,588.02 | 14,370.22 | 11,952.15 |
| Notes Payable/Short Term Debt | 9,065.64 | 9,087.36 | 6,396.95 |
| Deferred Income Tax | 5,827.15 | 4,022.73 | 315.8 |
| Accounts Receivable-Trade Net | 13,018.05 | 13,613.22 | 11,766.02 |
| Property/Plant/Equipment Total-Net | 1,04,129.34 | 81,131.47 | 63,737.83 |
| Minority Interest | 1,465.04 | 1,326.47 | Not available |
| Redeemable Preferred Stock Total | 0 | 0 | 246.55 |
| Total Current Liabilities | 20,328.21 | 16,440.99 | 15,788.67 |
| Total Inventory | 5,072.02 | 4,420.75 | 5,609.28 |
| Total Preferred Shares Outstanding | 4.16 | 4.16 | Not available |
| Accounts Payable | 2,840.53 | 2,977.66 | 3,636.3 |
| Other Currentliabilities Total | 6,539.15 | 2,564.07 | 4,205.8 |
| Total Long Term Debt | 43,878.87 | 28,741 | 26,738.12 |
| Intangibles Net | 28.81 | 17.19 | 12.53 |
| Other Long Term Assets Total | 1,816.4 | 905.59 | 1,667.09 |
| Note Receivable-Long Term | 7,295.88 | 4,227.35 | 1,130.12 |
| Total Current Assets | 28,688.08 | 26,313.45 | 25,586.58 |
| Capital Lease Obligations | 1,049.27 | 1,094.04 | 143.11 |
PEG Ratio4.56
Price to Sale Ratio7.42
Debt 5Yr CAGR %0.81
Operating Margin 12m29.52
Operating Margin 5y Avg26.26
Net Profit Margin 12m24.62
Net Profit Margin 5y27.47
Dividend Yield %0
Overall RiskBalanced risk
Board Risk36.5
ConsensusStrong Buy
Consensus score1.63
Analyst opinions8
Strong Sell count0
Sell count0
Hold count1
Buy count3
Strong Buy count4
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Power Grid Corporation of India | INR 270.75 | 2.52 L | 14.1 | — |
| Adani Green Energy | INR 1,373.5 | 2.26 L | 129.2 | — |
| Adani Energy Solutions | INR 1,609 | 1.97 L | 90.17 | — |
| Siemens Energy India | INR 3,251.95 | 1.16 L | 109.04 | — |
| Tata Power Company | INR 381 | 1.22 L | 30.34 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Adani Energy Solutions Q1FY27 result: Profit zooms 124% to ₹1,149 crore Business Standard
India says coal power plants have adequate stocks despite rising demand marketscreener.com
Adani Power Shares Gain 2% to Rs 218.74 Amid Recent Corporate Developments Moneycontrol.com
Suzlon, Tata Power, Adani Power, BHEL shares: Which power stock offers highest upside? MSN
Adani Power Share Price Rises Nearly 2% Ahead of Q1 FY27 Results India Infoline
Adani Power announces Q1 FY27 earnings date; board to consider fundraising, key details to watch Upstox
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Adani Power Limited is an India-based private base load power generation company. The Company has an installed thermal power capacity of approximately 18,150 megawatts (MW) spread over 13 power plants and a 40 MW solar power plant in Gujarat. Its segments include Power Generation and related activities and Trading, Investment and other activities. It sells power generated from its projects under a combination of long-term power purchase agreements (PPAs), supplemental power purchase agreements (SPPAs), medium-term PPA, short-term PPA, and on a merchant basis. Its power plants are located in various locations, including Mundra, Gujarat; Tiroda and Butibori, Maharashtra; Kawai, Rajasthan; Udupi, Karnataka; Raipur, Chhattisgarh; Raigarh, Chhattisgarh; Godda, Jharkhand; Singrauli, Madhya Pradesh (ongoing expansion); Singrauli, Madhya Pradesh, and Bitta, Gujarat. Its Udupi power plant operates as an imported coal-based utility with a capacity of approximately 1.2 gigawatts (GW).
Adani Power has the symbol ADANIPOWER and ISIN - INE814H01029.
Adani Power is currently trading at INR 204.00.
Adani Power has a year high of INR 254.20 and a year low of INR 116.20.
Adani Power has a market capitalization of INR 4.02 lakh crore.
Adani Power has a P/E ratio of 30.08.
Adani Power has a dividend yield of 0.00%.
Adani Power has revenue of INR 54,240.52 crore, net income of INR 12,834.30 crore, and EPS of INR 7.44.
Adani Power has a book value of NA.
Adani Power has a debt-to-equity ratio of NA.
Adani Power has a price-to-book ratio of NA and a price-to-sales ratio of 7.42.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.