Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Adani Ports and Special Economic Zone's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 1,85,314.76 | 1,35,332.23 | 1,18,917.87 |
| Accumulated Depreciation Total | -24,158.2 | -18,942.03 | -15,779.56 |
| Cash Equivalents | 3,496.65 | 2,295.01 | 800.95 |
| Other Liabilities Total | 4,798.66 | 3,546.9 | 3,125.85 |
| Accrued Expenses | 1,019.13 | 607.31 | 609.55 |
| Long Term Debt | 50,424.16 | 35,830.68 | 37,662.93 |
| Common Stock Total | 460.79 | 432.03 | 432.03 |
| Other Equity Total | -192.76 | -1,101.23 | -844.15 |
| Other Current Assets Total | 2,653.02 | 1,759.09 | 3,809.67 |
| Prepaid Expenses | 1,733.23 | 3,828.01 | 3,050.68 |
| Total Assets | 1,85,314.76 | 1,35,332.23 | 1,18,917.87 |
| Current Portof LT Debt/Capital Leases | 4,648.23 | 9,222.08 | 7,759.19 |
| Additional Paid-In Capital | 31,199.57 | 9,747.36 | 9,747.36 |
| Cash | 1,664.9 | 1,111.31 | 774.78 |
| Total Equity | 96,125.3 | 62,435.39 | 52,944.77 |
| Long Term Investments | 8,508.24 | 7,000.24 | 6,495.7 |
| Retained Earnings(Accumulated Deficit) | 64,268.27 | 52,994.51 | 43,161.22 |
| Total Common Shares Outstanding | 230.4 | 216.01 | 216.01 |
| Property/Plant/Equipment Total-Gross | 1,38,834.31 | 99,106.19 | 82,328.59 |
| Tangible Book Valueper Share Common Eq | 295.81 | 197.07 | 160.12 |
| Goodwill Net | 9,735.82 | 7,093.59 | 6,906.93 |
| Total Liabilities | 89,189.46 | 72,896.84 | 65,973.1 |
| Total Debt | 63,398.99 | 51,454.2 | 49,303.71 |
| Short Term Investments | 2,123.18 | 2,666.3 | 3,294.92 |
| Cashand Short Term Investments | 7,284.73 | 6,072.62 | 4,870.65 |
| Total Receivables Net | 9,618.85 | 6,575.85 | 5,303.85 |
| Notes Payable/Short Term Debt | 540.04 | 1,011.83 | 928.31 |
| Deferred Income Tax | 7,563.55 | 4,653.26 | 4,169.87 |
| Accounts Receivable-Trade Net | 7,884.69 | 5,143.28 | 3,962.07 |
| Property/Plant/Equipment Total-Net | 1,14,676.11 | 80,164.16 | 66,549.03 |
| Minority Interest | 2,856.18 | 2,537.95 | 1,598.23 |
| Redeemable Preferred Stock Total | 166.53 | 166.53 | 166.53 |
| Total Current Liabilities | 15,760.35 | 20,938.44 | 16,462.94 |
| Total Inventory | 685 | 521.8 | 437.51 |
| Total Preferred Shares Outstanding | 0.25 | 0.25 | Not available |
| Accounts Payable | 5,490 | 6,127.84 | 4,217.88 |
| Other Currentliabilities Total | 4,062.95 | 3,969.38 | 2,948.01 |
| Total Long Term Debt | 58,210.72 | 41,220.29 | 40,616.21 |
| Intangibles Net | 18,070.61 | 12,605.51 | 11,282.64 |
| Other Long Term Assets Total | 3,843.23 | 3,409.35 | 3,229.29 |
| Note Receivable-Long Term | 8,505.92 | 6,302.01 | 6,981.92 |
| Unrealized Gain(Loss) | 222.9 | 196.19 | 281.78 |
| Total Current Assets | 21,974.83 | 18,757.37 | 17,472.36 |
| Capital Lease Obligations | 7,786.56 | 5,389.61 | 2,953.28 |
PEG Ratio0.87
Price to Sale Ratio10.08
Debt 5Yr CAGR %12.18
Operating Margin 12m43.82
Operating Margin 5y Avg43.49
Net Profit Margin 12m32.45
Net Profit Margin 5y31.93
Dividend Yield %0.44
Overall RiskBalanced risk
Board Risk29.18
ConsensusStrong Buy
Consensus score1.63
Analyst opinions24
Strong Sell count0
Sell count0
Hold count1
Buy count13
Strong Buy count10
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| GMR Airports | INR 105.65 | 1.12 L | 567.51 | — |
| JSW Infrastructure | INR 326.85 | 76,156.1 | 44.8 | — |
| Aegis Vopak Terminals | INR 286.9 | 31,799.48 | 95.13 | — |
| Shreeji Shipping Global | INR 666.45 | 10,860.97 | 61.16 | — |
| Gujarat Pipavav Port | INR 151.26 | 7,305.29 | 14.6 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Tajpur deep-sea port project hits dead end, Bengal govt pitches Dadanpatrabar to Adani group Telegraph India
Kotak Securities Downgrades Adani Ports and Special Economic Zone to Add from Buy; Price Target is INR1,900 marketscreener.com
Barometers nudge in early trade; Nifty trades below 23,350 mark Business Standard
West Bengal CM Suvendu Adhikari meets Karan Adani at Nabanna The News Mill
Jefferies Adjusts Adani Ports and Special Economic Zone's Price Target to INR2,160 From INR2,100, Keeps at Buy marketscreener.com
Adani Ports and Special Economic Zone - TCS among 4 stocks flashing bullish signals, indicating possible uptrend The Economic Times
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Adani Ports and Special Economic Zone Limited is an India-based integrated ports and logistics company. Its segments include port and special economic zone (SEZ) activities, and other. The port and SEZ activities segment, which includes developing, operating and maintaining the port services, port related infrastructure development activities and development of infrastructure in a contiguous special economic zone. The Other Segment mainly includes Aircraft Operating Income, Warehousing and transportation of food grains. Its presence across 13 domestic ports in seven maritime states of Gujarat, Maharashtra, Kerala, Andhra Pradesh, Tamil Nadu, Odisha and others. The ports are equipped to handle diverse cargos, from dry cargo, liquid cargo, and crude to containers. Its ports & terminals include Gangavaram Port, Karaikal Port, Krishnapatnam Port, Mundra Port, Gopalpur Port, and others. It also owns north queensland export terminal (NQXT), a natural deep-water, multi-user export terminal.
Adani Ports and Special Economic Zone has the symbol ADANIPORTS and ISIN - INE742F01042.
Adani Ports and Special Economic Zone is currently trading at INR 1,764.60.
Adani Ports and Special Economic Zone has a year high of INR 1,891.80 and a year low of INR 1,291.00.
Adani Ports and Special Economic Zone has a market capitalization of INR 3.91 lakh crore.
Adani Ports and Special Economic Zone has a P/E ratio of 30.89.
Adani Ports and Special Economic Zone has a dividend yield of 0.44%.
Adani Ports and Special Economic Zone has revenue of INR 38,735.77 crore, net income of INR 12,806.21 crore, and EPS of INR 59.40.
Adani Ports and Special Economic Zone has a book value of NA.
Adani Ports and Special Economic Zone has a debt-to-equity ratio of NA.
Adani Ports and Special Economic Zone has a price-to-book ratio of NA and a price-to-sales ratio of 10.08.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.