BSE SENSEX 78,656.42 +0.20% BSE | 10 Aug, 09:21 am
NIFTY 50 24,615.6 +0.18% NSE | 10 Aug, 09:21 am
NIFTY BANK 57,927.65 +0.31% NSE | 10 Aug, 09:21 am
NIFTY IT 31,674.8 +0.40% NSE | 10 Aug, 09:21 am
NIFTY AUTO 29,811.1 +0.55% NSE | 10 Aug, 09:21 am
NIFTY FMCG 49,551.5 +0.24% NSE | 10 Aug, 09:21 am
NIFTY PHARMA 26,738.7 +0.74% NSE | 10 Aug, 09:21 am
NIFTY 500 23,745.65 +0.14% NSE | 10 Aug, 09:21 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 9 Aug 2026Active schemes 13,985 Open-ended schemes 9,233 Direct plans 6,479 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.