BSE SENSEX 77,726.45 -0.36% BSE | 17 Aug, 09:21 am
NIFTY 50 24,306.85 -0.24% NSE | 17 Aug, 09:21 am
NIFTY BANK 57,243.35 -0.43% NSE | 17 Aug, 09:21 am
NIFTY IT 31,120.9 -0.76% NSE | 17 Aug, 09:21 am
NIFTY AUTO 29,367.3 +0.55% NSE | 17 Aug, 09:21 am
NIFTY FMCG 48,356.45 -0.53% NSE | 17 Aug, 09:21 am
NIFTY PHARMA 26,464.85 +0.07% NSE | 17 Aug, 09:21 am
NIFTY 500 23,538.9 -0.24% NSE | 17 Aug, 09:21 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 16 Aug 2026Active schemes 14,024 Open-ended schemes 9,272 Direct plans 6,501 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.