BSE SENSEX 77,692.06 -0.41% BSE | 17 Aug, 09:38 am
NIFTY 50 24,299.85 -0.27% NSE | 17 Aug, 09:38 am
NIFTY BANK 57,295.7 -0.34% NSE | 17 Aug, 09:38 am
NIFTY IT 31,027.9 -1.05% NSE | 17 Aug, 09:38 am
NIFTY AUTO 29,324 +0.40% NSE | 17 Aug, 09:38 am
NIFTY FMCG 48,363.65 -0.52% NSE | 17 Aug, 09:38 am
NIFTY PHARMA 26,495.9 +0.19% NSE | 17 Aug, 09:38 am
NIFTY 500 23,549.8 -0.19% NSE | 17 Aug, 09:38 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 16 Aug 2026Active schemes 14,024 Open-ended schemes 9,272 Direct plans 6,501 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.