BSE SENSEX 77,632.87 -0.48% BSE | 17 Aug, 10:17 am
NIFTY 50 24,277.3 -0.36% NSE | 17 Aug, 10:17 am
NIFTY BANK 57,260.1 -0.40% NSE | 17 Aug, 10:17 am
NIFTY IT 30,960.8 -1.27% NSE | 17 Aug, 10:17 am
NIFTY AUTO 29,238.75 +0.11% NSE | 17 Aug, 10:17 am
NIFTY FMCG 48,352.1 -0.54% NSE | 17 Aug, 10:17 am
NIFTY PHARMA 26,422.65 -0.09% NSE | 17 Aug, 10:17 am
NIFTY 500 23,534 -0.26% NSE | 17 Aug, 10:17 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 16 Aug 2026Active schemes 14,024 Open-ended schemes 9,272 Direct plans 6,501 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.