BSE SENSEX 77,484.3 -0.31% BSE | 18 Aug, 09:38 am
NIFTY 50 24,237.85 -0.21% NSE | 18 Aug, 09:38 am
NIFTY BANK 57,392.65 -0.18% NSE | 18 Aug, 09:38 am
NIFTY IT 30,449.45 -1.16% NSE | 18 Aug, 09:38 am
NIFTY AUTO 29,316.95 +0.48% NSE | 18 Aug, 09:38 am
NIFTY FMCG 48,047 -0.12% NSE | 18 Aug, 09:38 am
NIFTY PHARMA 26,447.3 +0.40% NSE | 18 Aug, 09:38 am
NIFTY 500 23,525.65 -0.16% NSE | 18 Aug, 09:38 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 17 Aug 2026Active schemes 14,022 Open-ended schemes 9,270 Direct plans 6,499 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.