BSE SENSEX 77,451.74 -0.36% BSE | 18 Aug, 09:48 am
NIFTY 50 24,229.6 -0.24% NSE | 18 Aug, 09:48 am
NIFTY BANK 57,368.9 -0.22% NSE | 18 Aug, 09:48 am
NIFTY IT 30,413.9 -1.28% NSE | 18 Aug, 09:48 am
NIFTY AUTO 29,310.6 +0.45% NSE | 18 Aug, 09:48 am
NIFTY FMCG 47,994 -0.23% NSE | 18 Aug, 09:48 am
NIFTY PHARMA 26,471.95 +0.50% NSE | 18 Aug, 09:48 am
NIFTY 500 23,517.65 -0.20% NSE | 18 Aug, 09:48 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 17 Aug 2026Active schemes 14,022 Open-ended schemes 9,270 Direct plans 6,499 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.