BSE SENSEX 77,788.94 -0.37% BSE | 14 Aug, 10:57 am
NIFTY 50 24,326.55 -0.28% NSE | 14 Aug, 10:57 am
NIFTY BANK 57,484.7 -0.26% NSE | 14 Aug, 10:57 am
NIFTY IT 31,153.3 -0.96% NSE | 14 Aug, 10:57 am
NIFTY AUTO 29,229 -0.56% NSE | 14 Aug, 10:57 am
NIFTY FMCG 48,682.75 -0.32% NSE | 14 Aug, 10:57 am
NIFTY PHARMA 26,563.65 -0.46% NSE | 14 Aug, 10:57 am
NIFTY 500 23,584.95 -0.31% NSE | 14 Aug, 10:57 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 13 Aug 2026Active schemes 14,014 Open-ended schemes 9,262 Direct plans 6,496 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.