Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Dabur India's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 17,479.91 | 16,232.28 | 15,122.68 |
| Accumulated Depreciation Total | -2,783.16 | -2,433.08 | -2,168.19 |
| Cash Equivalents | 12.36 | 3.79 | 6.6 |
| Other Liabilities Total | 84.76 | 73.36 | 73.9 |
| Accrued Expenses | 140.53 | 122.28 | 122.07 |
| Long Term Debt | 15.96 | 304.03 | 535.97 |
| Common Stock Total | 177.37 | 177.23 | 177.2 |
| Other Equity Total | -361.48 | -489.39 | -575.38 |
| Other Current Assets Total | 27.86 | 24.6 | 23.6 |
| Prepaid Expenses | 16.9 | 23.77 | 17.39 |
| Total Assets | 17,479.91 | 16,232.28 | 15,122.68 |
| Current Portof LT Debt/Capital Leases | 293.35 | 38.61 | 49.1 |
| Additional Paid-In Capital | 548.02 | 548.02 | 534.39 |
| Cash | 187 | 180.48 | 241 |
| Total Equity | 11,419.52 | 10,800.69 | 9,866.3 |
| Long Term Investments | 4,399.6 | 5,428.47 | 5,311.89 |
| Retained Earnings(Accumulated Deficit) | 10,889.03 | 10,468.89 | 9,634.02 |
| Total Common Shares Outstanding | 177.37 | 177.23 | 177.2 |
| Property/Plant/Equipment Total-Gross | 5,760.56 | 5,399.37 | 4,938.22 |
| Tangible Book Valueper Share Common Eq | 58.43 | 54.46 | 48.73 |
| Goodwill Net | 405.11 | 405.09 | 405.12 |
| Total Liabilities | 6,060.39 | 5,431.59 | 5,256.38 |
| Total Debt | 1,287.32 | 950.37 | 1,365.09 |
| Short Term Investments | 4,948.49 | 2,471.37 | 2,075.01 |
| Cashand Short Term Investments | 5,147.85 | 2,655.64 | 2,322.61 |
| Total Receivables Net | 1,191.08 | 1,295.88 | 1,215.65 |
| Notes Payable/Short Term Debt | 796.83 | 425.81 | 609.75 |
| Deferred Income Tax | 156.18 | 144.27 | 109.03 |
| Accounts Receivable-Trade Net | 715.41 | 888.5 | 899.22 |
| Property/Plant/Equipment Total-Net | 2,977.4 | 2,966.29 | 2,770.03 |
| Minority Interest | 383.23 | 409.57 | 436.78 |
| Total Current Liabilities | 5,239.08 | 4,318.44 | 3,930.43 |
| Total Inventory | 2,502.27 | 2,532.57 | 2,100.37 |
| ESOP Debt Guarantee | 124.59 | 95.94 | 96.07 |
| Accounts Payable | 2,954.34 | 2,825.34 | 2,421.71 |
| Other Currentliabilities Total | 1,054.03 | 906.4 | 727.8 |
| Total Long Term Debt | 197.14 | 485.95 | 706.24 |
| Intangibles Net | 651.38 | 743.8 | 826.63 |
| Other Long Term Assets Total | 20.7 | 19.26 | 26.74 |
| Note Receivable-Long Term | 139.76 | 136.91 | 102.65 |
| Unrealized Gain(Loss) | 41.99 | Not available | Not available |
| Total Current Assets | 8,885.96 | 6,532.46 | 5,679.62 |
| Capital Lease Obligations | 181.18 | 181.92 | 170.27 |
PEG Ratio10.56
Price to Sale Ratio5.57
Debt 5Yr CAGR %20.39
Operating Margin 12m15.01
Operating Margin 5y Avg16.04
Net Profit Margin 12m14.3
Net Profit Margin 5y14.63
Dividend Yield %1.99
Overall RiskBalanced risk
Board Risk27.06
ConsensusBuy
Consensus score2.42
Analyst opinions38
Strong Sell count1
Sell count4
Hold count12
Buy count14
Strong Buy count7
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Hindustan Unilever | INR 2,085 | 4.90 L | 48.32 | — |
| Godrej Consumer Products | INR 1,080.5 | 1.11 L | 54.2 | — |
| Marico | INR 863.9 | 1.12 L | 62.16 | — |
| Cupid | INR 262.55 | 35,304.07 | 271.87 | — |
| Gillette India | INR 7,698 | 25,129.08 | 38.89 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
HUL, Dabur, Marico, Tata Consumer report up to 62% quick commerce growth Storyboard18
Dabur stock holds firm as earnings and dividend support valuation ad-hoc-news.de
Dabur's double-digit Q1FY27 growth must sustain to drive stock rerating Business Standard
Safari Industries appoints Aditya Bhargava as VP Finance scanx.trade
Dabur India Ltd drops for fifth straight session Business Standard
Dabur Glucose launches ‘Energize India’ Campaign to Promote Young Athletes Rising Kashmir
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Dabur India Limited is a fast-moving consumer goods (FMCG) company. Its segments include Consumer care business, Food business, and Other segments. Its Consumer care business segment includes home care, personal care, and health care. Its Food business segment includes juices, beverages, and culinary. Its Other segments include Guar gum, pharma and others. Its product categories include hair care, oral care, health care, skin care, home care, energizers, cold and cough, digestives, and ethicals. Its health supplements portfolio includes Dabur Chyawanprash, Dabur Honey, Dabur Giloy Neem Juice with Tulsi, and others. Its oral care portfolio includes Dabur Red Paste, Dabur Meswak, Dabur Babool, and Dabur Herb'l. Its foods portfolio includes Real Fruit Power Juices, Real Activ 100% Juices, Hommade, and Real Milkshakes. Its skin care portfolio includes Fem, Oxylife, and Gulabari. Its ethicals portfolio includes Ashokarishta, Dashmularishta, Lavanbhaskar Churna, and Dabur Shwaasamrit.
Dabur India has the symbol DABUR and ISIN - INE016A01026.
Dabur India is currently trading at INR 400.00.
Dabur India has a year high of INR 577.00 and a year low of INR 398.00.
Dabur India has a market capitalization of INR 73,441.63 crore.
Dabur India has a P/E ratio of 37.98.
Dabur India has a dividend yield of 1.99%.
Dabur India has revenue of INR 13,192.57 crore, net income of INR 1,895.03 crore, and EPS of INR 11.17.
Dabur India has a book value of NA.
Dabur India has a debt-to-equity ratio of NA.
Dabur India has a price-to-book ratio of NA and a price-to-sales ratio of 5.57.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.