Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Devyani International's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 6,749.97 | 5,338.57 | 4,932.45 |
| Accumulated Depreciation Total | -2,880.28 | -2,133.47 | Not available |
| Cash Equivalents | 3.55 | 0 | 13.19 |
| Other Liabilities Total | 108.04 | 74.67 | 67.46 |
| Accrued Expenses | 104.8 | 84.78 | 11.61 |
| Long Term Debt | 785.63 | 670.05 | 725.51 |
| Common Stock Total | 123.29 | 120.63 | 120.59 |
| Other Equity Total | 197.24 | 154.43 | Not available |
| Other Current Assets Total | 31.37 | 20.26 | 64.03 |
| Prepaid Expenses | 24.86 | 20.5 | Not available |
| Total Assets | 6,749.97 | 5,338.57 | 4,932.45 |
| Current Portof LT Debt/Capital Leases | 742.35 | 405.62 | 296.25 |
| Additional Paid-In Capital | 1,688.53 | 1,252.81 | Not available |
| Cash | 491.25 | 181.37 | 167.64 |
| Total Equity | 1,541.82 | 1,094.41 | 1,055.76 |
| Long Term Investments | 36.89 | 40.1 | 143.41 |
| Retained Earnings(Accumulated Deficit) | -467.24 | -433.45 | 935.18 |
| Total Common Shares Outstanding | 123.29 | 120.63 | 120.59 |
| Property/Plant/Equipment Total-Gross | 6,676.72 | 5,649.86 | 10.96 |
| Tangible Book Valueper Share Common Eq | -2.74 | 0.09 | 0.47 |
| Goodwill Net | 683.41 | 458.05 | 428.7 |
| Total Liabilities | 5,208.15 | 4,244.17 | 3,876.69 |
| Total Debt | 3,833.15 | 3,187.6 | 2,905.68 |
| Short Term Investments | 0.1 | 0.24 | 57.15 |
| Cashand Short Term Investments | 494.9 | 181.61 | 237.98 |
| Total Receivables Net | 130.64 | 98.03 | 53.07 |
| Notes Payable/Short Term Debt | 48.44 | 33.2 | 29.05 |
| Deferred Income Tax | 42.94 | Not available | Not available |
| Accounts Receivable-Trade Net | 64.08 | 41.31 | 52.69 |
| Property/Plant/Equipment Total-Net | 3,796.44 | 3,516.38 | 3,201.06 |
| Minority Interest | 343.39 | 307.86 | 292.82 |
| Total Current Liabilities | 1,671.43 | 1,112.86 | 936.02 |
| Total Inventory | 170.66 | 153.36 | 131.04 |
| Accounts Payable | 615.06 | 441.14 | 375.64 |
| Other Currentliabilities Total | 160.78 | 148.12 | 223.48 |
| Total Long Term Debt | 3,042.36 | 2,748.78 | 2,580.38 |
| Intangibles Net | 1,195.85 | 625.43 | 570.88 |
| Other Long Term Assets Total | 140.9 | 182.52 | 72.5 |
| Note Receivable-Long Term | 44.07 | 42.32 | 29.79 |
| Total Current Assets | 852.43 | 473.76 | 486.12 |
| Capital Lease Obligations | 2,256.72 | 2,078.73 | 1,854.87 |
Debt 5Yr CAGR %23.47
Operating Margin 12m3.12
Operating Margin 5y Avg6.88
Net Profit Margin 12m-0.48
Net Profit Margin 5y1.87
Dividend Yield %0
Price to Sale Ratio2.73
Overall RiskBalanced risk
Board Risk39.24
ConsensusBuy
Consensus score2.26
Analyst opinions23
Strong Sell count1
Sell count3
Hold count4
Buy count8
Strong Buy count7
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Jubilant FoodWorks | INR 473.75 | 30,582.3 | 69.84 | — |
| Travel Food Services | INR 1,312 | 17,276.35 | 38.71 | — |
| Westlife Foodworld | INR 572.35 | 8,956.28 | 1,666.12 | — |
| Sapphire Foods India | INR 200 | 6,427.66 | Not available | — |
| Restaurant Brands Asia | INR 90.37 | 6,431.8 | Not available | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Devyani International gains nearly 6% after block deal worth ₹871 crore Upstox
Devyani International Ltd is Rated Strong Sell Markets Mojo
Devyani International Ltd is Rated Strong Sell Markets Mojo
Sapphire Foods names Vikrant Vohra KFC CEO; Deepak Taluja to step down Exchange4Media
Markets Rise, But Devyani International Ltd Slides to All-Time Low Amid Stock-Specific Sell-Off Markets Mojo
Devyani International to attend BofA and Citi investor conferences scanx.trade
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Devyani International Limited is an India-based company, which is primarily engaged in the business of developing, managing and operating quick-service restaurants, food courts and others for brands, such as Pizza Hut, KFC, Costa Coffee, Vaango, Biryani By Kilo, Goila Butter Chicken, and The Bhojan. The Company operates through the Food and Beverages segment. Its geographical segments include Within India and Outside India. The Company holds the franchisees of Yum Brands in India, managing the KFC and Pizza Hut brands across India, and also has the franchisees of Nigeria (KFC) and Thailand (KFC). The Company operates approximately 696 KFC stores and 630 Pizza Hut stores across India. In addition, the Company is also a franchise of the Costa Coffee, New York Fries, Sanook Kitchen, and Tea Live brands in India. The Company's subsidiaries include Devyani Food Street Private Limited, Devyani International Nepal Private Limited, and Sky Gate Hospitality Private Limited, among others.
Devyani International has the symbol DEVYANI and ISIN - INE872J01023.
Devyani International is currently trading at INR 147.80.
Devyani International has a year high of INR 191.00 and a year low of INR 91.55.
Devyani International has a market capitalization of INR 15,320.50 crore.
Devyani International has a P/E ratio of NA.
Devyani International has a dividend yield of 0.00%.
Devyani International has revenue of INR 5,611.48 crore, net income of INR -38.63 crore, and EPS of INR -0.01.
Devyani International has a book value of NA.
Devyani International has a debt-to-equity ratio of NA.
Devyani International has a price-to-book ratio of NA and a price-to-sales ratio of 2.73.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.