Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Grasim Industries's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 5,69,554.56 | 5,00,535.7 | 4,12,539.08 |
| Accumulated Depreciation Total | -38,252.91 | -31,639.73 | -26,324.42 |
| Cash Equivalents | 417.34 | 1,438.64 | 844.88 |
| Other Liabilities Total | 1,07,850.44 | 96,622.01 | 83,962.24 |
| Accrued Expenses | 4,191.13 | 3,476.81 | 2,763.91 |
| Long Term Debt | 1,56,828.62 | 1,23,926.3 | 86,116.47 |
| Common Stock Total | 136.11 | 136.11 | 132.8 |
| Other Equity Total | 504.56 | 318.01 | 278.78 |
| Other Current Assets Total | 11,636.99 | 6,508.95 | 5,815.73 |
| Prepaid Expenses | 1,482.22 | 996.38 | 823.75 |
| Total Assets | 5,69,554.56 | 5,00,535.7 | 4,12,539.08 |
| Current Portof LT Debt/Capital Leases | 30,391.86 | 28,042.51 | 20,527.23 |
| Additional Paid-In Capital | 35,335.31 | 35,189.31 | 28,863.59 |
| Cash | 2,377.46 | 3,444.06 | 1,542.77 |
| Total Equity | 1,03,469.92 | 97,509.23 | 88,652.4 |
| Long Term Investments | 96,996.38 | 86,342.87 | 75,417.97 |
| Retained Earnings(Accumulated Deficit) | 64,581.53 | 60,168.15 | 57,247.71 |
| Treasury Stock-Common | -686.97 | -546.31 | -471.13 |
| Total Common Shares Outstanding | 67.83 | 68.06 | 68.06 |
| Property/Plant/Equipment Total-Gross | 1,69,659.32 | 1,53,318.39 | 1,16,577.19 |
| Tangible Book Valueper Share Common Eq | 1,016.88 | 929.88 | 882.59 |
| Goodwill Net | 21,595.96 | 21,368.69 | 20,153.78 |
| Total Liabilities | 4,66,084.64 | 4,03,026.47 | 3,23,886.68 |
| Total Debt | 2,27,853.06 | 1,86,325.56 | 1,37,155.05 |
| Short Term Investments | 20,172.69 | 18,992.17 | 19,729.66 |
| Cashand Short Term Investments | 22,967.49 | 23,874.87 | 22,117.31 |
| Total Receivables Net | 59,399.85 | 44,950.12 | 42,792.18 |
| Notes Payable/Short Term Debt | 38,346.56 | 32,192.83 | 28,838.87 |
| Deferred Income Tax | 13,124.43 | 12,486.93 | 9,416.67 |
| Accounts Receivable-Trade Net | 11,102.49 | 9,240.27 | 7,114.98 |
| Property/Plant/Equipment Total-Net | 1,31,406.41 | 1,21,678.66 | 90,252.77 |
| Minority Interest | 66,395.33 | 60,303.6 | 50,285.98 |
| Total Current Liabilities | 1,19,599.8 | 1,07,523.71 | 92,432.84 |
| Total Inventory | 17,579.72 | 17,142.15 | 14,816.19 |
| ESOP Debt Guarantee | 780.3 | 674.21 | 543.79 |
| Accounts Payable | 20,313.95 | 17,805.45 | 18,090.28 |
| Other Currentliabilities Total | 26,356.3 | 26,006.11 | 22,212.55 |
| Total Long Term Debt | 1,59,114.64 | 1,26,090.22 | 87,788.95 |
| Intangibles Net | 12,900.88 | 12,851.93 | 8,431.22 |
| Other Long Term Assets Total | 38,020.28 | 37,878.88 | 34,764.21 |
| Note Receivable-Long Term | 1,55,568.38 | 1,26,942.2 | 97,153.97 |
| Unrealized Gain(Loss) | 2,819.08 | 1,569.75 | 2,056.86 |
| Total Current Assets | 1,13,066.27 | 93,472.47 | 86,365.16 |
| Capital Lease Obligations | 2,286.02 | 2,163.92 | 1,672.48 |
Debt 5Yr CAGR %23.57
Operating Margin 12m16.1
Operating Margin 5y Avg15.68
Net Profit Margin 12m5.87
Net Profit Margin 5y7.45
Dividend Yield %0.31
Price to Sale Ratio1.24
Overall RiskModerate risk
Board Risk24.89
ConsensusStrong Buy
Consensus score1.44
Analyst opinions9
Strong Sell count0
Sell count0
Hold count0
Buy count4
Strong Buy count5
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| UltraTech Cement | INR 12,062 | 3.55 L | 41.74 | — |
| Ambuja Cements | INR 436.5 | 1.08 L | 21.94 | — |
| Shree Cement | INR 26,245 | 94,731.05 | 55.16 | — |
| Dalmia Bharat | INR 1,824 | 34,212.03 | 29.5 | — |
| ACC | INR 1,378.75 | 25,891.17 | 12.25 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
763GIL27 Bond Risk Profile TradingView
Grasim Industries files Business Responsibility and Sustainability Report for FY 2025-26 scanx.trade
Daily Brief India: Jio Platforms Ltd, Grasim Industries, Biocon Ltd, Menon Bearings, Fermenta Biotech, Tejas Networks Limited, Shadowfax Technologies and more Smartkarma
Grasim Industries announces ₹10 dividend for FY26 scanx.trade
Grasim Industries Limited announces Annual dividend, payable on September 20, 2026 marketscreener.com
699GIL31 Bond Coupon Profile — Rate & Payments TradingView
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Grasim Industries Limited is an India-based producer of cellulosic fibers, diversified chemicals, fashion yarn and fabrics producer. Its segments include Cellulosic Fibres, Chemicals, Building Material, Financial Service and Others. Its Cellulosic Fibres segment includes cellulosic staple fiber (CSF) and cellulosic fashion yarn (CFY). The Chemical segment includes chlor alkali, specialty chemicals and chlorine derivatives. The Building Material segment includes cement, paints and business to business (B2B) e-commerce businesses. The Others segment includes textiles, insulators and renewable power business. Its chlor-alkali business is engaged in the production of caustic soda, wide array of chlorine derivatives and specialty chemicals like epoxy polymers and curing agents. Its cement products include grey cement, white cement, ready mix concrete and wall putty products. Birla Pivot, the Company's the B2B e-commerce business unit, offers integrated procurement solutions.
Grasim Industries has the symbol GRASIM and ISIN - INE047A01021.
Grasim Industries is currently trading at INR 3,248.70.
Grasim Industries has a year high of INR 3,411.10 and a year low of INR 2,502.50.
Grasim Industries has a market capitalization of INR 2.18 lakh crore.
Grasim Industries has a P/E ratio of 34.94.
Grasim Industries has a dividend yield of 0.31%.
Grasim Industries has revenue of INR 1,75,430.74 crore, net income of INR 4,966.48 crore, and EPS of INR 76.64.
Grasim Industries has a book value of INR 1,016.88.
Grasim Industries has a debt-to-equity ratio of NA.
Grasim Industries has a price-to-book ratio of 3.19 and a price-to-sales ratio of 1.24.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.