Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Jindal Steel's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 97,761.77 | 85,839.37 | 78,715.18 |
| Cash Equivalents | 4,141.6 | 1,708.87 | 2,064.02 |
| Other Liabilities Total | 1,361.87 | 1,195.13 | 1,405.8 |
| Long Term Debt | 19,594.57 | 14,303.81 | 10,064.42 |
| Common Stock Total | 101.75 | 102.01 | 100.24 |
| Other Current Assets Total | 5,089.89 | 522.13 | 398.5 |
| Total Assets | 97,761.77 | 85,839.37 | 78,715.18 |
| Current Portof LT Debt/Capital Leases | 2,459.15 | 1,448.99 | 2,374.16 |
| Total Equity | 50,898.91 | 47,184.88 | 44,316.01 |
| Long Term Investments | 1,304.37 | 498.12 | 161.45 |
| Retained Earnings(Accumulated Deficit) | 50,797.16 | 47,108.31 | 43,901.58 |
| Total Common Shares Outstanding | 101.75 | 101.18 | 102.01 |
| Tangible Book Valueper Share Common Eq | 473.94 | 438.74 | 401.75 |
| Goodwill Net | 55.41 | 55.41 | 55.41 |
| Total Liabilities | 46,862.86 | 38,654.49 | 34,399.17 |
| Total Debt | 22,609.55 | 18,704.51 | 16,478.08 |
| Short Term Investments | 2,948.62 | 3,043.67 | 1,170.11 |
| Cashand Short Term Investments | 7,090.22 | 5,519.91 | 4,459.56 |
| Total Receivables Net | 2,544.99 | 4,331.73 | 3,756.41 |
| Deferred Income Tax | 6,260.52 | 5,854.57 | 5,923.23 |
| Accounts Receivable-Trade Net | 1,729 | 1,480.29 | 1,759.88 |
| Property/Plant/Equipment Total-Net | 69,798.32 | 62,919.85 | 54,661.67 |
| Minority Interest | 942.05 | 234.44 | 434.64 |
| Total Current Liabilities | 18,148.02 | 16,515.18 | 16,009.55 |
| Total Inventory | 8,022.77 | 7,095.19 | 9,056.78 |
| Accounts Payable | 8,777.71 | 5,712.51 | 4,681.54 |
| Other Currentliabilities Total | 6,911.16 | 6,597.1 | 5,156.92 |
| Total Long Term Debt | 20,150.4 | 14,855.17 | 10,625.95 |
| Intangibles Net | 2,620.29 | 2,738.38 | 3,278.28 |
| Other Long Term Assets Total | 1,150.28 | 968 | 855.5 |
| Note Receivable-Long Term | 85.23 | 1,114.07 | 1,954.62 |
| Total Current Assets | 22,747.87 | 17,545.54 | 17,748.25 |
| Capital Lease Obligations | 555.83 | 551.36 | 561.53 |
| Accumulated Depreciation Total | Not available | -23,833.63 | -21,212.32 |
| Accrued Expenses | Not available | 356.23 | 318.96 |
| Other Equity Total | Not available | -2,136.26 | -1,857.33 |
| Prepaid Expenses | Not available | 76.58 | 77 |
| Additional Paid-In Capital | Not available | 1,960.24 | 1,960.24 |
| Cash | Not available | 767.37 | 1,225.43 |
| Treasury Stock-Common | Not available | -0.83 | Not available |
| Property/Plant/Equipment Total-Gross | Not available | 71,235.95 | 67,002.04 |
| Notes Payable/Short Term Debt | Not available | 2,400.35 | 3,477.97 |
| Unrealized Gain(Loss) | Not available | 151.41 | 211.28 |
PEG Ratio17.73
Price to Sale Ratio2.11
Debt 5Yr CAGR %-5.51
Operating Margin 12m8.98
Operating Margin 5y Avg14.34
Net Profit Margin 12m4.83
Net Profit Margin 5y9.2
Dividend Yield %0.18
Overall RiskBalanced risk
Board Risk31.66
ConsensusBuy
Consensus score2.03
Analyst opinions32
Strong Sell count1
Sell count3
Hold count5
Buy count10
Strong Buy count13
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| JSW Steel | INR 1,308 | 3.20 L | 41.56 | — |
| Lloyds Metals And Energy | INR 2,061.75 | 1.17 L | 27.81 | — |
| Jindal Stainless | INR 730.7 | 60,206.01 | 18.8 | — |
| Welspun Corp | INR 1,819 | 48,021.15 | 25.9 | — |
| Shyam Metalics and Energy | INR 1,015.6 | 28,262.02 | 26.8 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Chhattisgarh HC Stays Rs 153 Cr Demand on Jindal Steel Rediff MoneyWiz
'Buy' Tata Steel, JSW Steel, Jindal Steel: Why Nomura is positive on steel stocks MSN
Broad-Based Technical Strength Lifts Jindal Steel Ltd. to 52-Week High of Rs 1286.7 Markets Mojo
Jindal Steel Ltd. Technical Momentum Shifts Amid Mixed Indicator Signals Markets Mojo
Jindal Steel to attend JP Morgan meet on June 4 scanx.trade
Jindal Steel Ltd. Upgraded to Buy on Strong Financials and Bullish Technicals Markets Mojo
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Jindal Steel Limited is an India-based integrated steel producer. The Company produces high-quality steel products. Its integrated operations empower it to deliver high-quality steel products, tailored to the requirements of critical applications across sectors. The Company is engaged in the steel, mining, and infrastructure sectors. Its long products include TMT rebars (Jindal Panther), Cut & bend rebars, Wire rods, Round bars, Structural sections, and Rails. Its flat products include Hot rolled coils (HSM), Cold rolled coils (CRM), Plates & coils, Rockhard plates, Sheet piles and Speedfloor system. Its semi-finished and special profile products include Cathode bars, Fabricated sections, and Track shoes. HSM enables the production of hot-rolled coils used in infrastructure, general fabrication, pipelines and construction equipment. Its manufacturing facilities are strategically located in Raigarh and Raipur (Chhattisgarh), Angul and Barbil (Odisha) and Patratu (Jharkhand).
Jindal Steel has the symbol JINDALSTEL and ISIN - INE749A01030.
Jindal Steel is currently trading at INR 1,118.90.
Jindal Steel has a year high of INR 1,306.20 and a year low of INR 943.30.
Jindal Steel has a market capitalization of INR 1.12 lakh crore.
Jindal Steel has a P/E ratio of 39.67.
Jindal Steel has a dividend yield of 0.18%.
Jindal Steel has revenue of INR 53,224.92 crore, net income of INR 3,367.38 crore, and EPS of INR 34.81.
Jindal Steel has a book value of NA.
Jindal Steel has a debt-to-equity ratio of NA.
Jindal Steel has a price-to-book ratio of NA and a price-to-sales ratio of 2.11.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.