Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret New Delhi Television's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 704.21 | 643.02 | 599.36 |
| Accumulated Depreciation Total | -106.05 | -70.64 | -66.57 |
| Cash Equivalents | 0 | 1.32 | 4.35 |
| Other Liabilities Total | 23.85 | 18.08 | 15.94 |
| Accrued Expenses | 17.53 | 14.35 | 7.83 |
| Long Term Debt | 171.02 | 243.05 | 30.61 |
| Common Stock Total | 45.13 | 25.79 | 25.79 |
| Other Current Assets Total | 0.24 | 0.83 | 1.76 |
| Prepaid Expenses | 17.87 | 12.73 | 15.24 |
| Total Assets | 704.21 | 643.02 | 599.36 |
| Current Portof LT Debt/Capital Leases | 22.2 | 8.86 | 6.3 |
| Additional Paid-In Capital | 651.22 | 275.94 | 275.94 |
| Cash | 14.88 | 8.47 | 10 |
| Total Equity | 128.26 | 58.73 | 258.3 |
| Long Term Investments | 33.53 | 34.09 | 51.79 |
| Retained Earnings(Accumulated Deficit) | -568.08 | -243 | -43.84 |
| Total Common Shares Outstanding | 11.28 | 8.12 | 8.12 |
| Property/Plant/Equipment Total-Gross | 294.93 | 268.13 | 217.96 |
| Tangible Book Valueper Share Common Eq | 11.04 | 7.04 | 31.72 |
| Goodwill Net | 0 | 0.03 | 0.03 |
| Total Liabilities | 575.94 | 584.3 | 341.07 |
| Total Debt | 257.55 | 338.23 | 113.49 |
| Short Term Investments | 0.04 | 0.49 | 13.31 |
| Cashand Short Term Investments | 14.93 | 10.27 | 27.66 |
| Total Receivables Net | 279.53 | 218.67 | 188.02 |
| Notes Payable/Short Term Debt | 0 | 15 | 0 |
| Accounts Receivable-Trade Net | 191.28 | 167.8 | 152.36 |
| Property/Plant/Equipment Total-Net | 188.89 | 197.49 | 151.4 |
| Minority Interest | 0.89 | 1.53 | 27.57 |
| Total Current Liabilities | 315.86 | 250.31 | 190.37 |
| Accounts Payable | 167.42 | 147.2 | 104.21 |
| Other Currentliabilities Total | 108.71 | 64.91 | 72.03 |
| Total Long Term Debt | 235.34 | 314.38 | 107.19 |
| Intangibles Net | 3.73 | 1.54 | 0.67 |
| Other Long Term Assets Total | 23.57 | 30.93 | 13.86 |
| Note Receivable-Long Term | 141.92 | 136.45 | 148.93 |
| Total Current Assets | 312.57 | 242.5 | 232.69 |
| Capital Lease Obligations | 64.32 | 71.33 | 76.58 |
| ESOP Debt Guarantee | Not available | Not available | 0.41 |
Debt 5Yr CAGR %28.15
Operating Margin 12m-57.06
Operating Margin 5y Avg-19.09
Net Profit Margin 12m-61.17
Net Profit Margin 5y-19.8
Dividend Yield %0
Price to Sale Ratio1.63
Overall RiskHigh risk
Board Risk46.06
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Sun Tv Network | INR 490.85 | 19,331.9 | 13.15 | — |
| Zee Entertainment Enterprises | INR 106.1 | 10,191.11 | 36.83 | — |
| DEN Networks | INR 27.16 | 1,291.02 | 7.85 | — |
| TV Today Network | INR 120.25 | 717.81 | 27.5 | — |
| GTPL Hathway | INR 61.9 | 693.59 | 44.37 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
NDTV posts 9% YoY revenue growth in Q1, standalone revenue surges 32% afaqs!
NDTV Q1 loss widens to Rs 82 crore despite 9% rise in revenue Exchange4Media
NDTV Q1 revenue rises 8.9% to Rs 117.23 crore; standalone revenue grows 32% bestmediainfo.com
New Delhi Television reports consolidated net loss of Rs 81.64 crore in the June 2026 quarter Business Standard
NDTV 24x7 Live TV UK Edition : Watch UK Live News & Headlines – NDTV.com NDTV
New Delhi Television narrows consolidated loss in Q1FY27 scanx.trade
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
New Delhi Television Limited is an India-based news television and digital journalism company. The Company is in the business of television media and operates various channels. The Company's channels include NDTV 24x7 (English), NDTV India (Hindi), NDTV Profit (Business), NDTV Madhya Pradesh & Chhattisgarh, NDTV Rajasthan and NDTV Marathi (Regional). The Company provides comprehensive coverage across a diverse range of topics, from politics and current affairs to business, technology, entertainment, sports, health and lifestyle. The subsidiaries of the Company include NDTV Convergence Limited (to exploit the synergies between television, Internet and mobile and owns the Website ndtv.com) and NDTV Worldwide Limited, which offers consultancy for setting up channels in emerging markets across the world (channel management services). It also has associates and joint venture engaged into different e-commerce businesses on various platforms such as www.Gadgets360.com and www.mojarto.com.
New Delhi Television has the symbol NDTV and ISIN - INE155G01029.
New Delhi Television is currently trading at INR 74.97.
New Delhi Television has a year high of INR 159.53 and a year low of INR 58.75.
New Delhi Television has a market capitalization of INR 860.78 crore.
New Delhi Television has a P/E ratio of NA.
New Delhi Television has a dividend yield of 0.00%.
New Delhi Television has revenue of INR 528.29 crore, net income of INR -322.61 crore, and EPS of INR -38.56.
New Delhi Television has a book value of INR 11.04.
New Delhi Television has a debt-to-equity ratio of NA.
New Delhi Television has a price-to-book ratio of 6.79 and a price-to-sales ratio of 1.63.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.