Reported and computed values remain separate; missing values are not converted to zero.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated in the browser from validated historical candles. This is descriptive research, not a buy or sell recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 1,23,848.04 | 1,04,444.67 | 92,152.86 |
| Cash Equivalents | 5,608.85 | 563.15 | 229.34 |
| Other Liabilities Total | 3,555.28 | 3,320.85 | 2,475.4 |
| Long Term Debt | 35,066.67 | 27,763.66 | 19,283.89 |
| Common Stock Total | 1,626.61 | 1,626.61 | 1,084.41 |
| Other Current Assets Total | 593.45 | 91.67 | 134.45 |
| Total Assets | 1,23,848.04 | 1,04,444.67 | 92,152.86 |
| Current Portof LT Debt/Capital Leases | 1,526.51 | 2,501.5 | 4,543.78 |
| Total Equity | 57,998.36 | 49,767.72 | 48,338.99 |
| Long Term Investments | 36,429.28 | 31,031.14 | 33,540.61 |
| Retained Earnings(Accumulated Deficit) | 56,371.75 | 40,448.07 | 36,489.26 |
| Total Common Shares Outstanding | 162.66 | 162.66 | 162.66 |
| Tangible Book Valueper Share Common Eq | 350.32 | 300.24 | 293.84 |
| Total Liabilities | 65,849.68 | 54,676.95 | 43,813.87 |
| Total Debt | 37,477.98 | 30,645.24 | 24,040.5 |
| Short Term Investments | 1,228.57 | 7,171.94 | 6,479.61 |
| Cashand Short Term Investments | 6,837.42 | 7,785.12 | 6,795.6 |
| Total Receivables Net | 5,996.63 | 5,631.6 | 5,118.12 |
| Deferred Income Tax | 3,187.85 | 3,167.39 | 3,199.95 |
| Accounts Receivable-Trade Net | 4,523.01 | 3,366.37 | 3,374.75 |
| Property/Plant/Equipment Total-Net | 64,839.32 | 52,183.94 | 39,941.35 |
| Minority Interest | 5,803.83 | 4,938.08 | 4,286.7 |
| Total Current Liabilities | 17,351.25 | 15,217.91 | 14,356.92 |
| Total Inventory | 5,475.89 | 5,109.99 | 4,543.46 |
| Accounts Payable | 3,357.6 | 2,305.51 | 1,711.4 |
| Other Currentliabilities Total | 12,467.14 | 9,646.63 | 7,479.08 |
| Total Long Term Debt | 35,951.47 | 28,032.72 | 19,494.9 |
| Intangibles Net | 1,014.23 | 929.97 | 543.73 |
| Other Long Term Assets Total | 735.38 | 184.84 | 173.72 |
| Note Receivable-Long Term | 1,926.44 | 1,405.76 | 1,214.44 |
| Total Current Assets | 18,903.39 | 18,709.02 | 16,739.01 |
| Capital Lease Obligations | 884.8 | 269.06 | 211.01 |
| Accumulated Depreciation Total | Not available | -17,676.63 | -15,727.01 |
| Accrued Expenses | Not available | 653.25 | 620.84 |
| Other Equity Total | Not available | 7,693.04 | 10,765.32 |
| Prepaid Expenses | Not available | 90.64 | 147.38 |
| Cash | Not available | 50.03 | 86.65 |
| Property/Plant/Equipment Total-Gross | Not available | 37,851.1 | 34,326.89 |
| Notes Payable/Short Term Debt | Not available | 111.02 | 1.82 |
Debt 5Yr CAGR %13.71
Operating Margin 12m20.87
Operating Margin 5y Avg26.55
Net Profit Margin 12m20.38
Net Profit Margin 5y21.12
Dividend Yield %2.58
Price to Sale Ratio0.20
Overall RiskBalanced risk
Board Risk37.16
RatingBuy
Target High531
Target Low384.6
Target Mean2.24
Target Median54.76
Analyst count, source and as-of date are not provided; target values should be treated as unverified.Only peers present in the company profile payload are displayed.
Source, timestamp and external destination are shown. Provider relevance scores are not available.
United Drilling Tools Enters Premium Oilfield Casing and Tubing Market Machine Maker
Oil India achieves highest-ever daily oil and gas production News On AIR
Dolphin extends contract with Oil India for operations Inspenet
Assam Slashing PNG VAT To 5% From 14.5% Drives Volume Outlook For Oil India Sahi
Dolphin Drilling’s Blackford Dolphin Secures More Work for Oil India Offshore Engineer Magazine
Blackford Dolphin Rig Contract Extended with Oil India Limited to August 28, 2026 - News and Statistics IndexBox
Oil India Limited is an India-based company engaged in the exploration, development, and production of crude oil, natural gas, liquefied petroleum gas (LPG), and condensate and providing services such as pipeline transportation and generation of renewable energy. Its segments include Crude Oil, Natural Gas, LPG, Pipeline Transportation, and Renewable Energy. Its upstream operations include geosciences, drilling, and production. The midstream operations involve operating and maintaining pipelines to transport hydrocarbons such as crude oil, natural gas, and petroleum products. Its downstream portfolio includes activities in refining and petrochemicals and city gas distribution. It has an installed renewable energy capacity of approximately 188.1 megawatts (MW), comprising 174.1 MW from wind energy projects and 14.0 MW from solar energy projects. Its subsidiaries include Oil India Sweden AB, Oil India International B.V., Oil India International Pte. Ltd., and Numaligarh Refinery Limited.
This repository contains no authenticated model-inference API, model version, confidence distribution or forecast timestamp. The Android listing is available; verify report availability, entitlement and pricing inside the app.
Open Google PlayOil India has the symbol OIL and ISIN - INE274J01014.
Oil India is currently trading at INR 447.00.
Oil India has a year high of INR 531.00 and a year low of INR 384.60.
Oil India has a market capitalization of INR 72,985.89 crore.
Oil India has a P/E ratio of 11.68.
Oil India has a dividend yield of 2.58%.
Oil India has revenue of INR 3,70,495.50 crore, net income of INR 66,199.40 crore, and EPS of INR 40.70.
Oil India has a book value of INR 350.33.
Oil India has a debt-to-equity ratio of NA.
Oil India has a price-to-book ratio of 1.28 and a price-to-sales ratio of 0.20.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.