Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Oil and Natural Gas Corporation's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 7,91,905.18 | 7,58,723.1 | 7,41,997.92 |
| Cash Equivalents | 32,179.04 | 831.89 | 439.3 |
| Other Liabilities Total | 56,264.5 | 56,025.23 | 52,342.03 |
| Long Term Debt | 93,822.92 | 98,474.13 | 96,970.64 |
| Common Stock Total | 6,290.14 | 6,290.14 | 6,290.14 |
| Other Equity Total | 0 | 44,336.21 | 50,134.32 |
| Other Current Assets Total | 8,876.29 | 12,520.61 | 9,673.46 |
| Total Assets | 7,91,905.18 | 7,58,723.1 | 7,41,997.92 |
| Current Portof LT Debt/Capital Leases | 57,912.26 | 42,999.65 | 50,168.16 |
| Total Equity | 3,71,767.8 | 3,43,440.48 | 3,39,068.88 |
| Long Term Investments | 1,12,929.58 | 97,318.56 | 1,00,068.74 |
| Retained Earnings(Accumulated Deficit) | 3,65,477.66 | 2,92,814.13 | 2,82,644.41 |
| Total Common Shares Outstanding | 1,258.03 | 1,258.03 | 1,258.03 |
| Tangible Book Valueper Share Common Eq | 262.66 | 241.33 | 239.44 |
| Goodwill Net | 13,821.82 | 12,762.49 | 12,136.44 |
| Total Liabilities | 4,20,137.38 | 4,15,282.63 | 4,02,929.05 |
| Total Debt | 1,74,316.49 | 1,87,817.3 | 1,91,195.23 |
| Short Term Investments | 12,974.6 | 28,667.36 | 43,018.74 |
| Cashand Short Term Investments | 45,153.64 | 30,334.95 | 45,704.68 |
| Total Receivables Net | 22,783.38 | 32,501.65 | 30,536.03 |
| Deferred Income Tax | 40,654.59 | 38,761.83 | 38,228.52 |
| Accounts Receivable-Trade Net | 22,014.47 | 22,718.55 | 21,443.97 |
| Property/Plant/Equipment Total-Net | 4,20,999.12 | 4,12,691.67 | 3,98,052.32 |
| Minority Interest | 37,925.48 | 30,794.64 | 20,555.38 |
| Total Current Liabilities | 1,68,888.58 | 1,66,842.01 | 1,69,256.29 |
| Total Inventory | 64,918.27 | 58,956.33 | 53,792.78 |
| Accounts Payable | 46,933.08 | 38,975.53 | 38,147.26 |
| Other Currentliabilities Total | 64,043.24 | 56,269.52 | 56,246.57 |
| Total Long Term Debt | 1,16,404.23 | 1,22,858.91 | 1,22,546.83 |
| Intangibles Net | 27,516.32 | 27,072.41 | 25,715.6 |
| Other Long Term Assets Total | 45,146.67 | 40,838.05 | 37,579.09 |
| Note Receivable-Long Term | 29,760.09 | 33,256.5 | 28,303.38 |
| Total Current Assets | 1,41,731.58 | 1,34,783.44 | 1,40,142.36 |
| Capital Lease Obligations | 22,581.31 | 24,384.79 | 25,576.2 |
| Accumulated Depreciation Total | Not available | -1,05,939.94 | -86,175.32 |
| Accrued Expenses | Not available | 6,638.57 | 6,214.07 |
| Prepaid Expenses | Not available | 469.91 | 435.41 |
| Cash | Not available | 835.7 | 2,246.65 |
| Property/Plant/Equipment Total-Gross | Not available | 2,74,189.36 | 2,47,575.41 |
| Notes Payable/Short Term Debt | Not available | 21,958.74 | 18,480.23 |
PEG Ratio1.69
Price to Sale Ratio0.45
Debt 5Yr CAGR %5.53
Operating Margin 12m7.85
Operating Margin 5y Avg9.02
Net Profit Margin 12m6.36
Net Profit Margin 5y7.1
Dividend Yield %5.52
Overall RiskBalanced risk
Board Risk25.15
ConsensusBuy
Consensus score2.03
Analyst opinions30
Strong Sell count0
Sell count4
Hold count5
Buy count9
Strong Buy count12
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Reliance Industries | INR 1,325 | 17.93 L | 22.21 | — |
| Oil India | INR 446.4 | 72,611.77 | 10.7 | — |
| Petronet LNG | INR 278.9 | 41,835 | 10.53 | — |
| Castrol India | INR 194.2 | 19,213.77 | 18.9 | — |
| Chennai Petroleum Corporation | INR 1,292.7 | 19,249.78 | 5.76 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Why you should store olive oil in the fridge ScienceNorway
Oil Steadies After First Drop This Week on Peace Talk Optimism Bloomberg.com
Italy to approve Ludoil's acquisition of Sicilian oil refiner | Business Information & News | FE Westlaw Today
Oil drops, stocks mostly higher despite AI concerns Yahoo Finance
Why one of the world’s oldest oil producers is betting big on renewable energy UNEP - UN Environment Programme
Chevron: Why Its Long-Term Outlook Is Bright Amid Near-Term Oil Volatility (NYSE:CVX) Seeking Alpha
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Oil and Natural Gas Corporation Limited is an India-based integrated oil and gas company. The Company is engaged in exploration, development and production of crude oil, natural gas and value-added products in India and acquisition of oil and gas acreages outside India for exploration, development and production, downstream (Refining and marketing of petroleum products), Petrochemicals, Power Generation, liquefied natural gas (LNG) supply, Pipeline Transportation, special economic zone (SEZ) development, Helicopter services, Manufacturing of Ethanol and Sugar, Green and Renewable energy business. Its segments include Exploration and Production, Refining & Marketing, and Petrochemicals. Its geographical segments consist of India, which includes offshore and onshore, and Outside India. Its subsidiaries include ONGC Videsh Limited, ONGC Green Limited, Mangalore Refinery and Petrochemicals Limited, Hindustan Petroleum Corporation Limited, HPCL Biofuels Limited, and among others.
Oil and Natural Gas Corporation has the symbol ONGC and ISIN - INE213A01029.
Oil and Natural Gas Corporation is currently trading at INR 238.50.
Oil and Natural Gas Corporation has a year high of INR 307.50 and a year low of INR 227.65.
Oil and Natural Gas Corporation has a market capitalization of INR 2.99 lakh crore.
Oil and Natural Gas Corporation has a P/E ratio of 6.79.
Oil and Natural Gas Corporation has a dividend yield of 5.52%.
Oil and Natural Gas Corporation has revenue of INR 6,62,247.32 crore, net income of INR 41,424.38 crore, and EPS of INR 34.49.
Oil and Natural Gas Corporation has a book value of NA.
Oil and Natural Gas Corporation has a debt-to-equity ratio of NA.
Oil and Natural Gas Corporation has a price-to-book ratio of NA and a price-to-sales ratio of 0.45.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.