Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Power Grid Corporation of India's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 2,94,727.26 | 2,66,107.19 | 2,50,890.52 |
| Accumulated Depreciation Total | -1,23,802.86 | -1,10,367.7 | -97,221.75 |
| Cash Equivalents | 5,280.62 | 3,796.79 | 3,463.95 |
| Other Liabilities Total | 13,155.84 | 12,583.8 | 13,896.5 |
| Accrued Expenses | 4,000.71 | 3,662.17 | 3,574.81 |
| Long Term Debt | 1,21,071.8 | 1,09,857.95 | 1,05,066.95 |
| Common Stock Total | 9,300.6 | 9,300.6 | 9,300.6 |
| Other Equity Total | 250.65 | -49.29 | 172.68 |
| Other Current Assets Total | 872.04 | 593.32 | 1,100.87 |
| Total Assets | 2,94,727.26 | 2,66,107.19 | 2,50,890.52 |
| Current Portof LT Debt/Capital Leases | 19,946.26 | 15,410.81 | 18,386.69 |
| Additional Paid-In Capital | 5,509.28 | 5,509.28 | 5,509.28 |
| Total Equity | 1,00,494.03 | 92,662.81 | 87,145.11 |
| Long Term Investments | 2,764.46 | 3,290.23 | 3,719.92 |
| Retained Earnings(Accumulated Deficit) | 85,433.5 | 77,902.22 | 72,162.55 |
| Total Common Shares Outstanding | 930.06 | 930.06 | 930.06 |
| Property/Plant/Equipment Total-Gross | 3,42,427.35 | 3,14,522.07 | 2,91,525.99 |
| Tangible Book Valueper Share Common Eq | 106.27 | 97.75 | 91.92 |
| Total Liabilities | 1,94,233.23 | 1,73,444.38 | 1,63,745.41 |
| Total Debt | 1,48,070.6 | 1,31,030.21 | 1,23,516.21 |
| Short Term Investments | 3,857.44 | 6,248.51 | 4,606.21 |
| Cashand Short Term Investments | 9,138.06 | 10,045.3 | 8,070.16 |
| Total Receivables Net | 18,475.39 | 17,050.59 | 16,463.99 |
| Notes Payable/Short Term Debt | 7,000 | 5,709.36 | 0 |
| Deferred Income Tax | 6,154.7 | 10,705.42 | 10,298.57 |
| Accounts Receivable-Trade Net | 17,375.51 | 16,339.04 | 15,867.38 |
| Property/Plant/Equipment Total-Net | 2,18,624.49 | 2,04,154.37 | 1,94,304.24 |
| Total Current Liabilities | 53,798.35 | 40,245.12 | 34,420.82 |
| Total Inventory | 2,172.63 | 1,810.05 | 1,417.53 |
| Accounts Payable | 955.81 | 620.44 | 371.36 |
| Other Currentliabilities Total | 21,895.57 | 14,842.34 | 12,087.96 |
| Total Long Term Debt | 1,21,124.34 | 1,09,910.04 | 1,05,129.52 |
| Intangibles Net | 1,652.78 | 1,750.87 | 1,653.8 |
| Other Long Term Assets Total | 14,810.11 | 14,300.88 | 14,276.41 |
| Note Receivable-Long Term | 26,217.3 | 13,111.58 | 9,883.6 |
| Total Current Assets | 30,658.12 | 29,499.26 | 27,052.55 |
| Capital Lease Obligations | 52.54 | 52.09 | 62.57 |
PEG Ratio15.06
Price to Sale Ratio5.39
Debt 5Yr CAGR %0.67
Operating Margin 12m53.39
Operating Margin 5y Avg59.43
Net Profit Margin 12m40.02
Net Profit Margin 5y36.63
Dividend Yield %3.19
Overall RiskModerate risk
Board Risk20.18
ConsensusBuy
Consensus score2.17
Analyst opinions23
Strong Sell count0
Sell count3
Hold count6
Buy count6
Strong Buy count8
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Adani Power | INR 208.7 | 4.02 L | 32.24 | — |
| Adani Green Energy | INR 1,373.5 | 2.26 L | 129.2 | — |
| Adani Energy Solutions | INR 1,609 | 1.97 L | 90.17 | — |
| Siemens Energy India | INR 3,251.95 | 1.16 L | 109.04 | — |
| Tata Power Company | INR 381 | 1.22 L | 30.34 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Power Grid commissions key Andhra Pradesh solar transmission project The Globe and Mail
Power Grid raises borrowing limit to ₹2.2 trillion, board approves plan Business Standard
KEC International gets key relief as Power Grid revokes exclusion order CNBC TV18
Power Grid raises borrowing limit to ₹2.2 lakh crore, secures $500 mn ECB scanx.trade
Power Grid commissions project for Solar Energy Zone in Ananthapur and Kurnool Business Standard
Power Grid commissions 3500 MW transmission scheme in Andhra Pradesh scanx.trade
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Power Grid Corporation of India Limited is an electric power transmission utility company. The Company is primarily engaged in the implementation, operation and maintenance of Inter-State Transmission System (ISTS), telecom and consultancy services as its business segments. The transmission business involves operating and maintaining its transmission assets to power supply for customers. It operates the telecom business through its wholly owned subsidiary, namely, POWERGRID Teleservices Limited under the brand name PowerTel. It provides consultancy solutions in the transmission, distribution and telecom sectors, including system studies, design, engineering, load dispatch, optical ground wire (OPGW) on intra-state transmission network, procurement management, operational & maintenance and project management. Alongside, it provides consultancy for implementation of intra-state transmission network and smart grid projects, energy efficiency & energy audit, capacity building assignments.
Power Grid Corporation of India has the symbol POWERGRID and ISIN - INE752E01010.
Power Grid Corporation of India is currently trading at INR 264.80.
Power Grid Corporation of India has a year high of INR 324.95 and a year low of INR 250.00.
Power Grid Corporation of India has a market capitalization of INR 2.52 lakh crore.
Power Grid Corporation of India has a P/E ratio of 17.29.
Power Grid Corporation of India has a dividend yield of 3.19%.
Power Grid Corporation of India has revenue of INR 46,732.87 crore, net income of INR 18,702.34 crore, and EPS of INR 17.13.
Power Grid Corporation of India has a book value of INR 106.27.
Power Grid Corporation of India has a debt-to-equity ratio of NA.
Power Grid Corporation of India has a price-to-book ratio of 2.49 and a price-to-sales ratio of 5.39.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.