Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Precision Camshafts's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 1,049.53 | 1,084.68 | 1,043.46 |
| Accumulated Depreciation Total | -433.39 | -547.49 | -659.6 |
| Cash Equivalents | 0.51 | 0.51 | 0.5 |
| Other Liabilities Total | 14.55 | 13.66 | 10.91 |
| Accrued Expenses | 11.67 | 14.71 | 14.33 |
| Long Term Debt | 0 | 2.31 | 6.63 |
| Common Stock Total | 94.99 | 94.99 | 94.99 |
| Other Equity Total | 7.52 | 6.15 | 6.6 |
| Other Current Assets Total | 17.04 | 18.02 | 37.13 |
| Total Assets | 1,049.53 | 1,084.68 | 1,043.46 |
| Current Portof LT Debt/Capital Leases | 1.48 | 19.56 | 3.84 |
| Additional Paid-In Capital | 217.39 | 217.39 | 217.39 |
| Cash | 38.37 | 48.29 | 42.8 |
| Total Equity | 835.62 | 792.5 | 748.35 |
| Long Term Investments | 9.16 | 8.2 | 5.71 |
| Retained Earnings(Accumulated Deficit) | 515.72 | 473.98 | 429.37 |
| Total Common Shares Outstanding | 9.5 | 9.5 | 9.5 |
| Property/Plant/Equipment Total-Gross | 788.2 | 874.42 | 993.21 |
| Tangible Book Valueper Share Common Eq | 86.47 | 81.87 | 76.8 |
| Goodwill Net | 13.59 | 13.59 | 16.58 |
| Total Liabilities | 213.91 | 292.18 | 295.11 |
| Total Debt | 54.31 | 120.37 | 110.11 |
| Short Term Investments | 395.61 | 366.33 | 272.27 |
| Cashand Short Term Investments | 434.49 | 415.12 | 315.57 |
| Total Receivables Net | 131.05 | 164.64 | 175.53 |
| Notes Payable/Short Term Debt | 43.53 | 88.87 | 95.84 |
| Deferred Income Tax | 16.09 | 10.78 | 6.71 |
| Accounts Receivable-Trade Net | 125.32 | 164.64 | 175.53 |
| Property/Plant/Equipment Total-Net | 354.81 | 326.93 | 333.61 |
| Total Current Liabilities | 173.97 | 255.8 | 267.06 |
| Total Inventory | 82.12 | 113.92 | 143.69 |
| Accounts Payable | 78.28 | 95.14 | 116.95 |
| Other Currentliabilities Total | 39.01 | 37.53 | 36.11 |
| Total Long Term Debt | 9.3 | 11.94 | 10.43 |
| Intangibles Net | 0.69 | 1.22 | 2.24 |
| Other Long Term Assets Total | 6.59 | 23.05 | 13.4 |
| Total Current Assets | 664.7 | 711.7 | 671.92 |
| Capital Lease Obligations | 9.3 | 9.64 | 3.8 |
| Minority Interest | Not available | 0 | 0 |
PEG Ratio7.63
Price to Sale Ratio1.73
Debt 5Yr CAGR %-22.22
Operating Margin 12m4.34
Operating Margin 5y Avg4.63
Net Profit Margin 12m6.63
Net Profit Margin 5y5.12
Dividend Yield %0.7
Overall RiskHigh risk
Board Risk52.09
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Samvardhana Motherson International | INR 145.2 | 1.53 L | 35.11 | — |
| Cummins India | INR 5,590.05 | 1.55 L | 62.29 | — |
| Bosch | INR 41,302.55 | 1.22 L | 51.27 | — |
| UNO Minda | INR 1,138.85 | 65,764.78 | 54.82 | — |
| Sona Blw Precision Forgings | INR 723.35 | 44,961.16 | 64.6 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Precision Camshafts Ltd is Rated Sell Markets Mojo
Precision Camshafts Ltd Valuation Shifts to Fair Amid Market Volatility Markets Mojo
Precision Camshafts Ltd Opens 5.08% Lower in Sharp Gap Down as Technicals Point to Further Weakness Markets Mojo
Precision Camshafts Q4 FY26: Profit Plunges 75% Despite Revenue Growth Markets Mojo
Precision Camshafts consolidated net profit declines 75.12% in the March 2026 quarter Business Standard
Precision Camshafts Reports FY26 Profit of Rs 51.25 Cr Amid Revenue Drop Whalesbook
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Precision Camshafts Limited is an India-based company, which is primarily engaged in the manufacture and sale of casting camshafts and machined camshafts to the auto industry business. The Company’s product range includes a variety of camshafts, balancer shafts, injector components, and other automotive and non-automotive parts, tailored to meet the needs of original equipment manufacturer (OEMs) worldwide. Additionally, it has engineered complete electric drivelines for heavy equipment and vehicles in the electric mobility sector. It specializes in producing chilled cast iron camshafts that meet the demanding requirements of the automotive industry. Its manufacturing capabilities include producing fully machined and as-cast camshafts made according to customer specifications. It operates 14 plants in three countries, serving over 50 global customers and manufacturing more than 15 diverse products for various industries, primarily focused on the automotive space.
Precision Camshafts has the symbol PRECAM and ISIN - INE484I01029.
Precision Camshafts is currently trading at INR 133.02.
Precision Camshafts has a year high of INR 262.00 and a year low of INR 103.98.
Precision Camshafts has a market capitalization of INR 1,336.79 crore.
Precision Camshafts has a P/E ratio of 19.48.
Precision Camshafts has a dividend yield of 0.70%.
Precision Camshafts has revenue of INR 772.88 crore, net income of INR 51.25 crore, and EPS of INR 4.68.
Precision Camshafts has a book value of INR 86.47.
Precision Camshafts has a debt-to-equity ratio of NA.
Precision Camshafts has a price-to-book ratio of 1.54 and a price-to-sales ratio of 1.73.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.