Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Sun Pharmaceutical Industries's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 1,08,785.22 | 92,100.58 | 85,499.65 |
| Accumulated Depreciation Total | -15,515.27 | -13,574.78 | -12,576.04 |
| Cash Equivalents | 4,269.48 | 6,971.82 | 6,843.08 |
| Other Liabilities Total | 1,499.64 | 860.96 | 914.46 |
| Accrued Expenses | 2,524.23 | 1,885.58 | 1,688.91 |
| Long Term Debt | 31.26 | 2.52 | 1.33 |
| Common Stock Total | 239.93 | 239.93 | 239.93 |
| Other Equity Total | 11,601.59 | 7,989.43 | 7,096.43 |
| Other Current Assets Total | 114.7 | 1,465.98 | 355.46 |
| Prepaid Expenses | 458.91 | 374.99 | 413.54 |
| Total Assets | 1,08,785.22 | 92,100.58 | 85,499.65 |
| Current Portof LT Debt/Capital Leases | 207.1 | 151.27 | 125.69 |
| Additional Paid-In Capital | 1,187.41 | 1,187.41 | 1,187.41 |
| Cash | 5,501.03 | 3,296.95 | 2,442.57 |
| Total Equity | 83,570.09 | 72,218.02 | 63,666.75 |
| Long Term Investments | 3,791.81 | 4,758.15 | 6,501.58 |
| Retained Earnings(Accumulated Deficit) | 69,840.95 | 61,825.79 | 54,118.5 |
| Total Common Shares Outstanding | 239.93 | 239.93 | 239.93 |
| Property/Plant/Equipment Total-Gross | 28,010.03 | 24,845.06 | 23,876.09 |
| Tangible Book Valueper Share Common Eq | 250.86 | 226.14 | 193.24 |
| Goodwill Net | 9,833.08 | 8,939.42 | 8,568.99 |
| Total Liabilities | 25,215.13 | 19,882.56 | 21,832.9 |
| Total Debt | 4,627.32 | 2,362.19 | 3,273.67 |
| Short Term Investments | 23,763.76 | 14,764.19 | 9,827.87 |
| Cashand Short Term Investments | 33,534.27 | 25,032.96 | 19,113.52 |
| Total Receivables Net | 17,693.9 | 14,960.8 | 13,255.7 |
| Notes Payable/Short Term Debt | 4,027.33 | 1,852.66 | 2,844.36 |
| Deferred Income Tax | 390.91 | 201.2 | 171.86 |
| Accounts Receivable-Trade Net | 15,562.19 | 13,122.51 | 11,302.97 |
| Property/Plant/Equipment Total-Net | 12,494.76 | 11,270.28 | 11,300.05 |
| Minority Interest | 309.65 | 267.93 | 3,459.19 |
| Total Current Liabilities | 22,622.04 | 18,194.21 | 16,983.77 |
| Total Inventory | 12,058.51 | 10,759.33 | 10,294.89 |
| Accounts Payable | 7,333.8 | 6,184.34 | 5,653.3 |
| Other Currentliabilities Total | 8,529.58 | 8,120.36 | 6,671.51 |
| Total Long Term Debt | 392.89 | 358.26 | 303.62 |
| Intangibles Net | 13,546.16 | 9,020.54 | 8,732.99 |
| Other Long Term Assets Total | 4,835.35 | 4,618.23 | 4,235.94 |
| Note Receivable-Long Term | 423.77 | 899.9 | 2,726.99 |
| Unrealized Gain(Loss) | 700.21 | 975.46 | 1,024.48 |
| Total Current Assets | 63,860.29 | 52,594.06 | 43,433.11 |
| Capital Lease Obligations | 361.63 | 355.74 | 302.29 |
PEG Ratio4.09
Price to Sale Ratio7.98
Debt 5Yr CAGR %3.65
Operating Margin 12m21.77
Operating Margin 5y Avg19.37
Net Profit Margin 12m19.83
Net Profit Margin 5y18.08
Dividend Yield %0.82
Overall RiskModerate risk
Board Risk20.4
ConsensusBuy
Consensus score1.97
Analyst opinions33
Strong Sell count1
Sell count2
Hold count1
Buy count20
Strong Buy count9
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Divi's Laboratories | INR 8,291.55 | 2.20 L | 73.32 | — |
| Torrent Pharmaceuticals | INR 4,965 | 1.89 L | 72.73 | — |
| Cipla | INR 1,475 | 1.19 L | 27.57 | — |
| Zydus Lifesciences | INR 1,106.25 | 1.10 L | 21.19 | — |
| Lupin | INR 2,395 | 1.10 L | 19.12 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Shares to buy or sell: Chandan Taparia has recommended three stocks to buy today, 24 July 2026 - Manappuram Finance, Eicher Motors, and Sun Pharmaceutical Industries shares.
Shares to buy or sell: Chandan Taparia has recommended three stocks to buy today, 19 May 2026 - Sun Pharmaceutical Industries, BSE and PB Fintech shares.
Shares to buy or sell: Chandan Taparia has recommended three stocks to buy today, 12 May 2026 - Sun Pharmaceutical Industries, Fortis Healthcare and Grasim Industries.
Buy or sell: Sumeet Bagadia recommends three stocks to buy on Monday — Bharat Electronics, Sun Pharmaceutical Industries, and NTPC.
In its model portfolio, Emkay Global has added Indus Towers, SRF, Infosys, and HCL Technologies, while exiting Sun Pharmaceutical Industries, Gravita India and Mphasis. It has trimmed its positions in Maruti Suzuki India, Larsen & Toubro (L&T), and Craftsman Automation.
Ganesh Dongre of Anand Rathi recommends three stocks to buy on Monday - Sun Pharmaceutical Industries, AU Small Finance Bank, and CG Power and Industrial Solutions.
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Sun Pharmaceutical Industries Limited is an India-based specialty generic pharmaceutical company with a presence in specialty therapies, generics and consumer healthcare products. The Company's global specialty portfolio spans products in dermatology, ophthalmology, and onco-dermatologym, among others. The Company manufactures and markets a large basket of pharmaceutical formulations across chronic and acute therapies, including generic, branded generics, specialty and complex products, over-the-counter (OTC), antiretrovirals (ARV), Active Pharmaceutical Ingredients (API), and intermediates. Its portfolio spans multiple dosage forms, such as tablets, capsules, injectables, inhalers, ointments, creams, and liquids. Its marketed specialty portfolio includes Ilumya/ Ilumetri, Winlevi, Levulan Kerastick + BLU-U, Absorica LD, Odomzo, Cequa, and others. Its portfolio also includes UNLOXCYTTM, an anti-PD-L1 treatment for advanced cutaneous squamous cell carcinoma.
Sun Pharmaceutical Industries has the symbol SUNPHARMA and ISIN - INE044A01036.
Sun Pharmaceutical Industries is currently trading at INR 1,904.00.
Sun Pharmaceutical Industries has a year high of INR 2,046.90 and a year low of INR 1,548.00.
Sun Pharmaceutical Industries has a market capitalization of INR 4.66 lakh crore.
Sun Pharmaceutical Industries has a P/E ratio of 37.84.
Sun Pharmaceutical Industries has a dividend yield of 0.82%.
Sun Pharmaceutical Industries has revenue of INR 58,462.04 crore, net income of INR 11,479.42 crore, and EPS of INR 51.31.
Sun Pharmaceutical Industries has a book value of NA.
Sun Pharmaceutical Industries has a debt-to-equity ratio of NA.
Sun Pharmaceutical Industries has a price-to-book ratio of NA and a price-to-sales ratio of 7.98.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.