Analysis, reports, chat and Advanced access use the same ShareKeyX account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Sai Parenterals Ltd's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 1,424.23 | 272.39 | 268.1 |
| Cash Equivalents | 416.97 | 0.47 | 1.91 |
| Other Liabilities Total | 266.06 | 0.51 | 0.24 |
| Long Term Debt | 90.41 | 13.59 | 38.42 |
| Common Stock Total | 22.09 | 13.31 | 13.25 |
| Other Equity Total | 0 | 0 | 0 |
| Other Current Assets Total | 32.5 | 6.01 | 3.9 |
| Total Assets | 1,424.23 | 272.39 | 268.1 |
| Current Portof LT Debt/Capital Leases | 242.91 | 6.87 | 8.71 |
| Total Equity | 490.77 | 93.67 | 74.55 |
| Long Term Investments | 2.13 | 1.15 | 0.61 |
| Retained Earnings(Accumulated Deficit) | 468.68 | 33.21 | 16.81 |
| Total Common Shares Outstanding | 4.42 | 4.42 | 4.42 |
| Tangible Book Valueper Share Common Eq | 72.03 | 18.97 | 14.62 |
| Goodwill Net | 124.63 | 9.17 | 9.17 |
| Total Liabilities | 933.46 | 178.72 | 193.56 |
| Total Debt | 333.32 | 93.95 | 118.79 |
| Short Term Investments | 17.06 | 0.82 | 0.83 |
| Cashand Short Term Investments | 434.03 | 2.91 | 5.22 |
| Total Receivables Net | 183.64 | 130.2 | 135.72 |
| Deferred Income Tax | 0 | Not available | Not available |
| Accounts Receivable-Trade Net | 181.03 | 126.61 | 127.15 |
| Property/Plant/Equipment Total-Net | 403.34 | 43.85 | 60.06 |
| Minority Interest | 4.35 | 2.11 | 1.86 |
| Total Current Liabilities | 572.63 | 162.35 | 152.76 |
| Total Inventory | 171.81 | 51.08 | 37.21 |
| Accounts Payable | 148.61 | 57.95 | 52.74 |
| Other Currentliabilities Total | 181.11 | 22.44 | 18.47 |
| Total Long Term Debt | 90.41 | 13.75 | 38.7 |
| Intangibles Net | 47.91 | 0.67 | 0.78 |
| Other Long Term Assets Total | 24.24 | 12.46 | 4.65 |
| Total Current Assets | 821.98 | 199.92 | 187.35 |
| Accumulated Depreciation Total | Not available | -25.84 | -29 |
| Accrued Expenses | Not available | 1.76 | 1.47 |
| Prepaid Expenses | Not available | 9.72 | 5.31 |
| Additional Paid-In Capital | Not available | 47.15 | 44.49 |
| Cash | Not available | 1.61 | 2.48 |
| Property/Plant/Equipment Total-Gross | Not available | 69.19 | 89.06 |
| Notes Payable/Short Term Debt | Not available | 73.33 | 71.38 |
| Note Receivable-Long Term | Not available | 5.18 | 5.48 |
| Capital Lease Obligations | Not available | 0.17 | 0.28 |
PEG Ratio2.46
Price to Sale Ratio6.40
Operating Margin 12m5.56
Net Profit Margin 12m3.74
Dividend Yield %0
Overall RiskBalanced risk
Board Risk32.93
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Sun Pharmaceutical Industries | INR 1,936.55 | 4.65 L | 38.4 | — |
| Divi's Laboratories | INR 7,369 | 1.96 L | 73.32 | — |
| Torrent Pharmaceuticals | INR 4,968.1 | 1.68 L | 72.73 | — |
| Cipla | INR 1,405.7 | 1.14 L | 27.57 | — |
| Zydus Lifesciences | INR 1,118.6 | 1.11 L | 21.19 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Price to sales forward of Sai Parenterals Limited – NSE:SAIPARENT TradingView
Sai Parenterals appoints auditors for FY27 and authorizes growth scanx.trade
Sai Parenteral's IPO Day 3: Check subscription status, allotment date and steps Upstox
Sai Parenterals Unit Bags ₹1,300 Crore Australia Supply Deal HDFC Sky
Pharma Stock Skyrockets 15% After Securing ₹1,300 Cr Australian OTC Supply Deal Trade Brains
Sai Parenterals Subsidiary Noumed Bags ₹1,300 Cr OTC Supply Deal in Australia Sahi
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and ShareKeyX AI.
Sai Parenteral's Ltd is a diversified pharmaceutical formulations company with capabilities in research, development and manufacturing. It is in the business of branded generic formulations and contract development and manufacturing organizational products and services for the domestic and international markets. Its portfolio includes formulation products across various therapeutic areas like cardiovascular, neruopsychiatry, anti-diabetic, respiratory health, antibiotics, vitamins, minerals and supplements analgesics, and dermatology with offerings across dosage forms such as injectables, tablets, capsules, liquid orals and ointments. In the injectables segment, the Company has capabilities in sterile manufacturing for critical care and antibiotics, which are delivered through dry powder injections, pre-filled syringes, ampules, and vials. It manufactures and sells branded generic formulations to a diverse customer base, including central and state government agencies.
Sai Parenterals Ltd has the symbol SAIPARENT and ISIN - INE0H9F01037.
Sai Parenterals Ltd is currently trading at INR 519.50.
Sai Parenterals Ltd has a year high of INR 706.00 and a year low of INR 400.00.
Sai Parenterals Ltd has a market capitalization of INR 2,437.97 crore.
Sai Parenterals Ltd has a P/E ratio of 128.29.
Sai Parenterals Ltd has a dividend yield of 0.00%.
Sai Parenterals Ltd has revenue of INR 381.00 crore, net income of INR 14.26 crore, and EPS of INR 3.46.
Sai Parenterals Ltd has a book value of INR 72.03.
Sai Parenterals Ltd has a debt-to-equity ratio of NA.
Sai Parenterals Ltd has a price-to-book ratio of 7.21 and a price-to-sales ratio of 6.40.
Corporate-action adjustment is provider-defined. ShareKeyX research and computed indicators are not investment advice.